Massachusetts · $10 tickets
Best $10 Massachusetts Scratch-Off Tickets
There are 34 active $10 scratch-off games in the Massachusetts Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is Fabulous Fortune at $1.90 per $1. Updated Aug 2, 2026.
Across the 34 $10 Massachusetts games with a calculable return, the strongest pays back $1.90 per $1 and the weakest $0.63 — a 128-cent gap on the dollar, averaging $0.87. The biggest prize still in play at this price is $4,000,000 on Fabulous Fortune (1 still unclaimed).
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | Fabulous Fortune#340 | $10 | $1.90 / $1 | $4,000,000 | 305,283 | 12/13 |
| 2 | $2,000,000 50X CASHWORD 2024#437 | $10 | $1.66 / $1 | $2,000,000 | 149,719 | 14/15 |
| 3 | $4,000,000 Bonus Loot#413 | $10 | $1.24 / $1 | $4,000,000 | 1,771,251 | 9/9 |
| 4 | $4,000,000 Mayhem#354 | $10 | $1.06 / $1 | $4,000,000 | 211,875 | 10/11 |
| 5 | $4,000,000 CASH KING DOUBLER#483 | $10 | $0.91 / $1 | $4,000,000 | 4,901,406 | 14/14 |
| 6 | STRIKE IT RICH#545 | $10 | $0.91 / $1 | $4,000,000 | 7,138,071 | 14/14 |
| 7 | $4,000,000 LION’S SHARE #441 | $10 | $0.91 / $1 | $4,000,000 | 2,458,197 | 11/11 |
| 8 | 100X#488 | $10 | $0.90 / $1 | $4,000,000 | 3,952,892 | 14/14 |
| 9 | $4,000,000 CASH DOUBLER#535 | $10 | $0.90 / $1 | $4,000,000 | 4,716,890 | 13/13 |
| 10 | $4,000,000 BONUS BUCKS#427 | $10 | $0.85 / $1 | $4,000,000 | 4,465,647 | 11/11 |
| 11 | 100X#552 | $10 | $0.85 / $1 | $4,000,000 | 10,652,591 | 13/13 |
| 12 | $4,000,000 IN THE MONEY #529 | $10 | $0.84 / $1 | $4,000,000 | 9,810,616 | 13/13 |
| 13 | $4,000,000 JUMBO CASH#341 | $10 | $0.84 / $1 | $4,000,000 | 4,253,094 | 10/10 |
| 14 | $2,000,000 50X CASHWORD 2025#521 | $10 | $0.84 / $1 | $2,000,000 | 11,819,713 | 15/15 |
| 15 | $4,000,000 EXTREME Cash #541 | $10 | $0.83 / $1 | $4,000,000 | 6,495,570 | 13/13 |
| 16 | $2,000,000 DIAMOND CASHWORD#470 | $10 | $0.83 / $1 | $2,000,000 | 13,156,698 | 15/15 |
| 17 | $4,000,000 BONUS MONEY#457 | $10 | $0.82 / $1 | $4,000,000 | 7,198,050 | 13/13 |
| 18 | $50, $100, and $500 Blowout#547 | $10 | $0.80 / $1 | $500 | 16,126,423 | 3/3 |
| 19 | $50, $100 and $500 BLOWOUT#477 | $10 | $0.80 / $1 | $500 | 866,623 | 3/3 |
| 20 | $100,000 MAX WINNINGS#508 | $10 | $0.80 / $1 | $100,000 | 3,401,554 | 10/10 |
| 21 | $500 MANIA#513 | $10 | $0.79 / $1 | $500 | 2,559,407 | 7/7 |
| 22 | $2,500 A WEEK FOR LIFE #484 | $10 | $0.77 / $1 | $2,000,000 | 5,278,700 | 11/11 |
| 23 | $50, $100 and $500 BLOWOUT #451 | $10 | $0.76 / $1 | $500 | 90,035 | 3/3 |
| 24 | MERRY-MINT BLOWOUT#518 | $10 | $0.75 / $1 | $500 | 70,995 | 3/3 |
| 25 | MERRY & BRIGHT BLOWOUT#463 | $10 | $0.74 / $1 | $500 | 39,117 | 3/3 |
| 26 | $50,000 Winter Green#423 | $10 | $0.73 / $1 | $50,000 | 111,013 | 9/9 |
| 27 | $4,000,000 GOLD 50X #469 | $10 | $0.72 / $1 | $4,000,000 | 851,058 | 7/9 |
| 28 | $4,000,000 PLATINUM JACKPOT#368 | $10 | $0.72 / $1 | $4,000,000 | 1,506,354 | 7/9 |
| 29 | $2,500,000 MERRY & BRIGHT#462 | $10 | $0.70 / $1 | $2,500,000 | 1,139,759 | 10/12 |
| 30 | $4,000,000 Monopoly Doubler#431 | $10 | $0.69 / $1 | $4,000,000 | 1,442,752 | 12/14 |
| 31 | $4,000,000 DIAMONDS#392 | $10 | $0.67 / $1 | $4,000,000 | 884,275 | 11/13 |
| 32 | CELTICS BANNER 18#466 | $10 | $0.64 / $1 | $1,000,000 | 202,494 | 10/11 |
| 33 | Instant $500s#408 | $10 | $0.63 / $1 | $500 | 327,261 | 7/7 |
| 34 | BONUS 100X#445 | $10 | $0.63 / $1 | $4,000,000 | 203,741 | 12/14 |
Even the best $10 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.