Michigan · $1 tickets

Best $1 Michigan Scratch-Off Tickets

There are 24 active $1 scratch-off games in the Michigan Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is LUCKY NO. 13 at $0.71 per $1. Updated Oct 31, 2026.

Across the 22 $1 Michigan games with a calculable return, the strongest pays back $0.71 per $1 and the weakest $0.43 — a 28-cent gap on the dollar, averaging $0.61. The biggest prize still in play at this price is $8,000 on DETROIT LIONS MULTIPLIER $1 (0 still unclaimed). 2 games here show Return N/A because Michigan doesn’t publish enough live data to price them.

#GamePriceReturn / $1Odds to WinTop PrizeEst. Tickets LeftPrize Tiers Left
1$1$0.71 / $11 in 4.74$6,0002,109,3617/7
2$1$0.71 / $11 in 4.74$6,0002,590,5487/7
3$1$0.71 / $11 in 4.74$6,0001,903,6607/7
4$1$0.71 / $11 in 4.74$6,0001,442,6997/7
5$1$0.69 / $11 in 4.74$6,000959,6707/7
6$1$0.69 / $11 in 4.74$6,0001,044,0997/7
7$1$0.69 / $11 in 4.74$6,000927,8177/7
8$1$0.69 / $11 in 4.74$6,0001,203,2306/7
9$1$0.68 / $11 in 4.74$6,000752,7367/7
10$1$0.68 / $11 in 4.74$6,000729,7846/7
11$1$0.66 / $11 in 4.74$6,500309,2526/7
12$1$0.64 / $11 in 4.74$6,000205,4846/7
13$1$0.63 / $11 in 4.74$6,000239,1286/7
14$1$0.62 / $11 in 4.74$6,000205,9966/7
15$1$0.53 / $11 in 4.74$6,00077,4857/7
16$1$0.53 / $11 in 4.74$6,00094,4076/7
17$1$0.53 / $11 in 4.74$6,000111,5806/7
18$1$0.51 / $11 in 4.74$6,00073,1676/7
19$1$0.47 / $11 in 4.74$6,00065,8586/7
20$1$0.46 / $11 in 4.74$6,00073,0726/7
21$1$0.46 / $11 in 4.74$6,00088,5386/7
22$1$0.43 / $11 in 4.62$8,000107,2026/7
23$1Return N/A—$25——
24$1Return N/A—$6,000——

Even the best $1 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.

Other ticket prices in Michigan

← All Michigan scratch-offs ranked by return