Best $1 New Mexico Scratch-Off Tickets
There are 13 active $1 scratch-off games in the New Mexico Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is $1,000 Grande at $0.58 per $1. Updated Sep 15, 2026.
Across the 11 $1 New Mexico games with a calculable return, the strongest pays back $0.58 per $1 and the weakest $0.42 — a 16-cent gap on the dollar, averaging $0.52. The biggest prize still in play at this price is $1,000 on $1,000 Grande (3 still unclaimed). 2 games here show Return N/A because New Mexico doesn’t publish enough live data to price them.
| # | Game | Price | Return / $1 | Odds to Win | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|---|
| 1 | $1 | $0.58 / $1 | — | $1,000 | 544,346 | 10/10 | |
| 2 | $1 | $0.57 / $1 | — | $1,000 | 454,589 | 13/13 | |
| 3 | $1 | $0.56 / $1 | — | $1,000 | 380,887 | 9/9 | |
| 4 | $1 | $0.54 / $1 | — | $1,000 | 337,233 | 9/9 | |
| 5 | $1 | $0.54 / $1 | — | $20 | 185,026 | 5/5 | |
| 6 | $1 | $0.54 / $1 | — | $500 | 345,710 | 9/9 | |
| 7 | $1 | $0.52 / $1 | — | $1,000 | 610,646 | 8/8 | |
| 8 | $1 | $0.51 / $1 | — | $500 | 138,741 | 11/11 | |
| 9 | $1 | $0.47 / $1 | — | $900 | 96,091 | 9/10 | |
| 10 | $1 | $0.45 / $1 | — | $500 | 124,217 | 11/11 | |
| 11 | $1 | $0.42 / $1 | — | $25 | 120,067 | 6/6 | |
| 12 | $1 | Return N/A | — | $1,000 | — | — | |
| 13 | $1 | Return N/A | — | $1,000 | — | — |
Even the best $1 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.