Iowa Scratch-Off Tickets Ranked by Expected Return
62 active games from official Iowa Lottery data · 62 with calculable return · updated Aug 2, 2026. Ranked best to worst by expected return per $1.
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | Ruby Red Crossword#650 | $30 | $0.89 / $1 | $300,000 | 87,424 | 12/12 |
| 2 | SCRABBLE™ Crossword Game#693 | $10 | $0.88 / $1 | $100,000 | 130,783 | 8/8 |
| 3 | MONEY#751 | $10 | $0.81 / $1 | $100,000 | 264,101 | 8/8 |
| 4 | 500X#771 | $50 | $0.79 / $1 | $500,000 | 826,613 | 9/9 |
| 5 | Money Rush#730 | $5 | $0.77 / $1 | $50,000 | 189,920 | 8/8 |
| 6 | 200X THE WIN#774 | $20 | $0.76 / $1 | $250,000 | 916,160 | 11/11 |
| 7 | Golden Riches#701 | $10 | $0.76 / $1 | $100,000 | 285,493 | 9/9 |
| 8 | $300,000 JACKPOT#798 | $30 | $0.75 / $1 | $300,000 | 1,617,470 | 10/10 |
| 9 | JURASSIC WORLD#743 | $10 | $0.75 / $1 | $100,000 | 202,737 | 10/10 |
| 10 | The Price Is Right#790 | $10 | $0.75 / $1 | $100,000 | 876,099 | 8/8 |
| 11 | MONOPOLY DOUBLER#783 | $20 | $0.75 / $1 | $250,000 | 1,025,055 | 10/10 |
| 12 | Gem 7s#709 | $20 | $0.74 / $1 | $150,000 | 1,155,022 | 13/13 |
| 13 | MONOPOLY DOUBLER#782 | $10 | $0.73 / $1 | $100,000 | 651,754 | 8/8 |
| 14 | $100,000 Riches#786 | $10 | $0.73 / $1 | $100,000 | 768,870 | 10/10 |
| 15 | Diamond Dollars#778 | $10 | $0.73 / $1 | $100,000 | 649,980 | 8/8 |
| 16 | $100,000 Cash Bonus#797 | $10 | $0.73 / $1 | $100,000 | 1,059,825 | 10/10 |
| 17 | X the Money#675 | $10 | $0.73 / $1 | $100,000 | 139,509 | 8/8 |
| 18 | Lucky 7 Bonus#651 | $20 | $0.73 / $1 | $250,000 | 555,169 | 9/9 |
| 19 | $100,000 Mega Crossword#770 | $10 | $0.73 / $1 | $100,000 | 4,134,540 | 10/10 |
| 20 | Instant Jackpot#775 | $10 | $0.72 / $1 | $100,000 | 739,956 | 8/8 |
| 21 | Cash Frenzy#759 | $10 | $0.72 / $1 | $100,000 | 559,937 | 9/9 |
| 22 | Silver Streak#746 | $10 | $0.68 / $1 | $100,000 | 253,248 | 8/8 |
| 23 | Fire 7s Ice 7s#758 | $5 | $0.66 / $1 | $50,000 | 386,040 | 9/9 |
| 24 | $50,000 Super Crossword#616 | $5 | $0.65 / $1 | $50,000 | 2,089,359 | 9/9 |
| 25 | Retro Bolts#750 | $3 | $0.65 / $1 | $30,000 | 446,587 | 10/10 |
| 26 | $50,000 Jackpot#700 | $5 | $0.65 / $1 | $50,000 | 319,314 | 8/8 |
| 27 | Joker's Wild#735 | $5 | $0.65 / $1 | $50,000 | 228,053 | 8/8 |
| 28 | MONOPOLY DOUBLER#781 | $5 | $0.65 / $1 | $50,000 | 826,434 | 8/8 |
| 29 | Cash Payout#785 | $5 | $0.64 / $1 | $50,000 | 870,576 | 8/8 |
| 30 | Lucky Clover Crossword#777 | $5 | $0.64 / $1 | $50,000 | 1,236,184 | 9/9 |
| 31 | Bonus Cash Doubler#789 | $5 | $0.64 / $1 | $50,000 | 752,347 | 9/9 |
| 32 | Fab 5s#794 | $5 | $0.63 / $1 | $50,000 | 1,028,038 | 8/8 |
| 33 | Mega Bucks#796 | $5 | $0.63 / $1 | $50,000 | 1,161,455 | 9/9 |
| 34 | $30,000 Crossword#615 | $3 | $0.63 / $1 | $30,000 | 5,860,701 | 8/8 |
| 35 | Quick Cash#740 | $5 | $0.63 / $1 | $50,000 | 243,732 | 8/8 |
| 36 | UNO™#773 | $3 | $0.63 / $1 | $30,000 | 1,142,425 | 9/9 |
| 37 | IOWA™ BLACKOUT#761 | $5 | $0.62 / $1 | $50,000 | 445,720 | 8/8 |
| 38 | Words That Win#717 | $3 | $0.62 / $1 | $30,000 | 325,601 | 11/11 |
| 39 | Pirate's Treasure#784 | $3 | $0.62 / $1 | $30,000 | 907,533 | 10/10 |
| 40 | Full of 300s#757 | $3 | $0.62 / $1 | $300 | 292,539 | 9/9 |
| 41 | Scratch, Match & Win!#760 | $5 | $0.61 / $1 | $50,000 | 331,646 | 16/16 |
| 42 | Super 7s#733 | $2 | $0.61 / $1 | $17,777 | 953,301 | 10/10 |
| 43 | PAC-MAN®#741 | $5 | $0.61 / $1 | $50,000 | 171,173 | 10/10 |
| 44 | Wild Doubler#738 | $2 | $0.61 / $1 | $10,000 | 475,902 | 10/10 |
| 45 | MONOPOLY DOUBLER#780 | $2 | $0.61 / $1 | $20,000 | 708,173 | 10/10 |
| 46 | Bullseye Cash#745 | $3 | $0.61 / $1 | $30,000 | 449,309 | 12/12 |
| 47 | Word Games#739 | $3 | $0.60 / $1 | $30,000 | 449,368 | 12/12 |
| 48 | Cash Blast#714 | $2 | $0.60 / $1 | $20,000 | 236,084 | 10/10 |
| 49 | 3 Ways To Win!#795 | $2 | $0.60 / $1 | $10,000 | 1,021,321 | 11/11 |
| 50 | Mega Money#776 | $2 | $0.60 / $1 | $20,000 | 651,196 | 9/9 |
| 51 | Red Hot 7s#754 | $3 | $0.60 / $1 | $30,000 | 157,914 | 11/11 |
| 52 | Lucky Stars#729 | $3 | $0.60 / $1 | $30,000 | 343,763 | 9/9 |
| 53 | Cool Cat#749 | $2 | $0.59 / $1 | $10,000 | 533,312 | 9/9 |
| 54 | Xtra Bingo#645 | $2 | $0.59 / $1 | $25,000 | 1,432,658 | 13/13 |
| 55 | $100 Stacked#788 | $2 | $0.59 / $1 | $20,000 | 902,364 | 8/8 |
| 56 | MONOPOLY DOUBLER#779 | $1 | $0.58 / $1 | $5,000 | 1,116,058 | 8/8 |
| 57 | Triple It!#747 | $1 | $0.57 / $1 | $900 | 520,797 | 9/9 |
| 58 | $50 Frenzy#787 | $1 | $0.57 / $1 | $1,500 | 1,438,969 | 8/8 |
| 59 | Lady Luck#791 | $1 | $0.57 / $1 | $4,000 | 908,138 | 8/8 |
| 60 | Triple Luck#772 | $1 | $0.56 / $1 | $6,000 | 703,033 | 9/9 |
| 61 | Unlock It#793 | $3 | $0.55 / $1 | $3,000 | 1,928,383 | 10/10 |
| 62 | 777#753 | $2 | $0.51 / $1 | $10,000 | 337,373 | 11/11 |
New to this? How to read a scratch-off’s odds · how we calculate returns.
Iowa scratch-off FAQ
What is the best scratch-off ticket in Iowa right now?
As of our latest update, the Iowa scratch-off with the highest expected return is Ruby Red Crossword, a $30 ticket returning about $0.89 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.
How are Iowa scratch-off odds and returns calculated?
We take the official remaining-prize data published by the Iowa Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.
How often is the Iowa scratch-off data updated?
Every day. We refresh Iowa prize data daily from the official Iowa Lottery source, so the rankings reflect prizes claimed since the game launched.
Do better odds mean I will make money on Iowa scratch-offs?
No. Like all lottery games, Iowa scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.
Nearby comparisons
Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.