Kentucky

Kentucky Scratch-Off Tickets Ranked by Expected Return

80 active games from official Kentucky Lottery data · updated Sep 15, 2026. 80 of them have enough published data for a live expected return, updated as prizes are claimed.

Ranked by how much of each $1 comes back as prizes.

#GamePriceReturn / $1Odds to WinTop PrizeEst. Tickets LeftPrize Tiers Left
1$30$0.86 / $11 in 3.91$1,000,000448,0749/9
2$20$0.83 / $11 in 3.14$670,000311,02610/10
3$50$0.81 / $11 in 3.47$2,000,000953,1507/7
4$50$0.81 / $11 in 2.98$1,000,000587,2898/8
5$30$0.80 / $11 in 3.51$2,059,0001,722,58512/12
6$30$0.79 / $11 in 2.6$2,514,8353,511,75010/10
7$30$0.78 / $11 in 3.12$1,742,0001,354,15511/11
8$30$0.77 / $11 in 2.61$2,281,000788,60411/11
9$20$0.77 / $11 in 4.02$750,000411,1099/9
10$20$0.75 / $11 in 3.61$838,2781,505,81012/12
11$20$0.75 / $11 in 2.63$750,000459,97610/10
12$20$0.74 / $11 in 3.4$1,372,0002,173,62311/11
13$10$0.74 / $11 in 3.38$200,0001,164,01810/10
14$10$0.74 / $11 in 3.87$200,0001,129,7659/9
15$20$0.74 / $11 in 3.58$500,000377,6019/9
16$20$0.74 / $11 in 9.93$2,000789,0973/3
17$20$0.74 / $11 in 8.52$2,0002,362,8773/3
18$50$0.73 / $11 in 2.77$3,400,000173,5607/8
19$20$0.73 / $11 in 3.57$862,000979,64711/11
20$20$0.73 / $11 in 3.95$500,000683,0779/9
21$10$0.73 / $11 in 3.27$200,000899,1298/8
22$10$0.72 / $11 in 9.76$5504,632,0676/6
23$10$0.72 / $11 in 3.38$200,000811,55510/10
24$10$0.72 / $11 in 9.76$550504,6216/6
25$10$0.72 / $11 in 3.72$200,0002,339,1669/9
26$10$0.71 / $11 in 3.45$200,0003,323,28511/11
27$10$0.71 / $11 in 3.95$150,000756,1138/8
28$10$0.71 / $11 in 3.14$6001,341,3928/8
29$10$0.71 / $11 in 3.12$200,0003,717,63610/10
30$10$0.71 / $11 in 9.75$500971,7343/3
31$10$0.71 / $11 in 3.48$210,0001,102,3919/9
32$5$0.71 / $11 in 4.14$343,0003,868,25910/10
33$10$0.71 / $11 in 3.46$200,000792,3509/9
34$10$0.71 / $11 in 3.49$250,000859,7239/9
35$10$0.71 / $11 in 3.35$225,0001,265,39210/10
36$5$0.71 / $11 in 3.67$75,0002,172,5489/9
37$10$0.71 / $11 in 3.37$200,0001,557,66510/10
38$5$0.70 / $11 in 4.11$5002,632,4967/7
39$5$0.70 / $11 in 3.71$50,0002,062,7679/9
40$5$0.70 / $11 in 3.8$75,0004,273,33210/10
41$5$0.70 / $11 in 3.89$75,0001,729,1839/9
42$5$0.70 / $11 in 4.09$50,0003,690,7759/9
43$5$0.70 / $11 in 4.11$50,0004,034,4099/9
44$5$0.70 / $11 in 3.81$100,0001,922,6869/9
45$5$0.69 / $11 in 3.89$125,0002,703,70610/10
46$20$0.69 / $11 in 2.61$500,000449,0649/10
47$5$0.69 / $11 in 3.54$75,0001,229,21911/11
48$20$0.69 / $11 in 3.73$500,000444,3817/8
49$20$0.69 / $11 in 2.68$500,000503,4579/10
50$5$0.69 / $11 in 4.95$100,0001,575,7048/8
51$5$0.69 / $11 in 3.67$100,0001,893,6659/9
52$20$0.69 / $11 in 3.59$500,000261,8049/10
53$5$0.68 / $11 in 3.29$77,7771,021,20610/10
54$5$0.68 / $11 in 3.52$250963,5548/8
55$5$0.68 / $11 in 4.26$100,0001,188,6649/9
56$5$0.68 / $11 in 3.52$125,0001,355,6869/9
57$10$0.68 / $11 in 3.42$250,000397,4389/10
58$5$0.68 / $11 in 3.31$50,000633,2439/9
59$5$0.67 / $11 in 3.63$60,000666,11211/11
60$10$0.67 / $11 in 3.92$686,0002,133,66811/11
61$5$0.67 / $11 in 3.98$5001,660,9147/7
62$3$0.65 / $11 in 3.49$30,000538,06411/11
63$3$0.65 / $11 in 3.8$30,0001,354,49111/11
64$3$0.65 / $11 in 3.98$50,000476,90410/10
65$5$0.65 / $11 in 3.68$175,000705,8398/9
66$2$0.64 / $11 in 4.77$137,0002,355,4219/9
67
Bingo#759
$3$0.64 / $11 in 3.59$25,00015,706,64812/12
68$30$0.63 / $11 in 2.45$2,040,000158,9447/11
69$1$0.62 / $11 in 4.83$68,0006,245,0029/9
70$3$0.62 / $11 in 3.86$25,00014,941,99810/10
71$2$0.62 / $11 in 4.65$30,0002,174,4569/9
72$2$0.61 / $11 in 4.64$30,000900,02110/10
73$1$0.61 / $11 in 4.85$5,0008,142,6709/9
74$2$0.61 / $11 in 4.69$25,000893,01810/10
75$20$0.61 / $11 in 3.49$1,025,000340,1849/10
76$1$0.60 / $11 in 4.65$8,00019,252,56210/10
77$3$0.60 / $11 in 3.89$40,000532,3588/9
78$3$0.60 / $11 in 4.05$50,000555,3569/10
79$2$0.58 / $11 in 4.29$15,000483,9559/10
80$2$0.57 / $11 in 4.71$25,000464,94310/11

New to this? How to read a scratch-off’s odds · how we calculate returns.

Kentucky scratch-off FAQ

What is the best scratch-off ticket in Kentucky right now?

As of our latest update, the Kentucky scratch-off with the highest expected return is Deluxe Gold, a $30 ticket returning about $0.86 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.

How are Kentucky scratch-off odds and returns calculated?

We take the official remaining-prize data published by the Kentucky Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.

How often is the Kentucky scratch-off data updated?

Every day. We refresh Kentucky prize data daily from the official Kentucky Lottery source, so the rankings reflect prizes claimed since the game launched.

Do better odds mean I will make money on Kentucky scratch-offs?

No. Like all lottery games, Kentucky scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.

Nearby comparisons

Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.