Kentucky Scratch-Off Tickets Ranked by Expected Return
80 active games from official Kentucky Lottery data · updated Sep 15, 2026. 80 of them have enough published data for a live expected return, updated as prizes are claimed.
Ranked by how much of each $1 comes back as prizes.
| # | Game | Price | Return / $1 | Odds to Win | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|---|
| 1 | Deluxe Gold#128 | $30 | $0.86 / $1 | 1 in 3.91 | $1,000,000 | 448,074 | 9/9 |
| 2 | Mega Cash#997 | $20 | $0.83 / $1 | 1 in 3.14 | $670,000 | 311,026 | 10/10 |
| 3 | $50 | $0.81 / $1 | 1 in 3.47 | $2,000,000 | 953,150 | 7/7 | |
| 4 | Millionaire Club#904 | $50 | $0.81 / $1 | 1 in 2.98 | $1,000,000 | 587,289 | 8/8 |
| 5 | $30 | $0.80 / $1 | 1 in 3.51 | $2,059,000 | 1,722,585 | 12/12 | |
| 6 | $30 | $0.79 / $1 | 1 in 2.6 | $2,514,835 | 3,511,750 | 10/10 | |
| 7 | $30 | $0.78 / $1 | 1 in 3.12 | $1,742,000 | 1,354,155 | 11/11 | |
| 8 | Mega Multiplier!#879 | $30 | $0.77 / $1 | 1 in 2.61 | $2,281,000 | 788,604 | 11/11 |
| 9 | $20 | $0.77 / $1 | 1 in 4.02 | $750,000 | 411,109 | 9/9 | |
| 10 | Max-A-Million#747 | $20 | $0.75 / $1 | 1 in 3.61 | $838,278 | 1,505,810 | 12/12 |
| 11 | Lucky Streak#116 | $20 | $0.75 / $1 | 1 in 2.63 | $750,000 | 459,976 | 10/10 |
| 12 | $20 Set For Life#151 | $20 | $0.74 / $1 | 1 in 3.4 | $1,372,000 | 2,173,623 | 11/11 |
| 13 | $10 | $0.74 / $1 | 1 in 3.38 | $200,000 | 1,164,018 | 10/10 | |
| 14 | $10 | $0.74 / $1 | 1 in 3.87 | $200,000 | 1,129,765 | 9/9 | |
| 15 | Double Up#103 | $20 | $0.74 / $1 | 1 in 3.58 | $500,000 | 377,601 | 9/9 |
| 16 | $20 | $0.74 / $1 | 1 in 9.93 | $2,000 | 789,097 | 3/3 | |
| 17 | $20 | $0.74 / $1 | 1 in 8.52 | $2,000 | 2,362,877 | 3/3 | |
| 18 | $50 | $0.73 / $1 | 1 in 2.77 | $3,400,000 | 173,560 | 7/8 | |
| 19 | $1,000,000 Luck#848 | $20 | $0.73 / $1 | 1 in 3.57 | $862,000 | 979,647 | 11/11 |
| 20 | 24K Gold#142 | $20 | $0.73 / $1 | 1 in 3.95 | $500,000 | 683,077 | 9/9 |
| 21 | $1000 Loaded!#841 | $10 | $0.73 / $1 | 1 in 3.27 | $200,000 | 899,129 | 8/8 |
| 22 | $10 | $0.72 / $1 | 1 in 9.76 | $550 | 4,632,067 | 6/6 | |
| 23 | Win Big#118 | $10 | $0.72 / $1 | 1 in 3.38 | $200,000 | 811,555 | 10/10 |
| 24 | Bonus Blowout#930 | $10 | $0.72 / $1 | 1 in 9.76 | $550 | 504,621 | 6/6 |
| 25 | $10 | $0.72 / $1 | 1 in 3.72 | $200,000 | 2,339,166 | 9/9 | |
| 26 | Triple Jackpot#746 | $10 | $0.71 / $1 | 1 in 3.45 | $200,000 | 3,323,285 | 11/11 |
| 27 | Emerald 10's#138 | $10 | $0.71 / $1 | 1 in 3.95 | $150,000 | 756,113 | 8/8 |
| 28 | $10 | $0.71 / $1 | 1 in 3.14 | $600 | 1,341,392 | 8/8 | |
| 29 | $10 | $0.71 / $1 | 1 in 3.12 | $200,000 | 3,717,636 | 10/10 | |
| 30 | $10 | $0.71 / $1 | 1 in 9.75 | $500 | 971,734 | 3/3 | |
| 31 | Power 10's#806 | $10 | $0.71 / $1 | 1 in 3.48 | $210,000 | 1,102,391 | 9/9 |
| 32 | $5 | $0.71 / $1 | 1 in 4.14 | $343,000 | 3,868,259 | 10/10 | |
| 33 | Hamilton#126 | $10 | $0.71 / $1 | 1 in 3.46 | $200,000 | 792,350 | 9/9 |
| 34 | $10 | $0.71 / $1 | 1 in 3.49 | $250,000 | 859,723 | 9/9 | |
| 35 | Payout Party#831 | $10 | $0.71 / $1 | 1 in 3.35 | $225,000 | 1,265,392 | 10/10 |
| 36 | Strike It Rich#117 | $5 | $0.71 / $1 | 1 in 3.67 | $75,000 | 2,172,548 | 9/9 |
| 37 | $10 | $0.71 / $1 | 1 in 3.37 | $200,000 | 1,557,665 | 10/10 | |
| 38 | $5 | $0.70 / $1 | 1 in 4.11 | $500 | 2,632,496 | 7/7 | |
| 39 | Chills & Bills#159 | $5 | $0.70 / $1 | 1 in 3.71 | $50,000 | 2,062,767 | 9/9 |
| 40 | Fun 5's#157 | $5 | $0.70 / $1 | 1 in 3.8 | $75,000 | 4,273,332 | 10/10 |
| 41 | Money Train#121 | $5 | $0.70 / $1 | 1 in 3.89 | $75,000 | 1,729,183 | 9/9 |
| 42 | Did I Win?#130 | $5 | $0.70 / $1 | 1 in 4.09 | $50,000 | 3,690,775 | 9/9 |
| 43 | Cash Overload#146 | $5 | $0.70 / $1 | 1 in 4.11 | $50,000 | 4,034,409 | 9/9 |
| 44 | Lincoln#125 | $5 | $0.70 / $1 | 1 in 3.81 | $100,000 | 1,922,686 | 9/9 |
| 45 | Queen of Hearts#137 | $5 | $0.69 / $1 | 1 in 3.89 | $125,000 | 2,703,706 | 10/10 |
| 46 | Cash Bonus#987 | $20 | $0.69 / $1 | 1 in 2.61 | $500,000 | 449,064 | 9/10 |
| 47 | Wild 7's#105 | $5 | $0.69 / $1 | 1 in 3.54 | $75,000 | 1,229,219 | 11/11 |
| 48 | Money Maker#133 | $20 | $0.69 / $1 | 1 in 3.73 | $500,000 | 444,381 | 7/8 |
| 49 | Jackson#127 | $20 | $0.69 / $1 | 1 in 2.68 | $500,000 | 503,457 | 9/10 |
| 50 | Diamonds#131 | $5 | $0.69 / $1 | 1 in 4.95 | $100,000 | 1,575,704 | 8/8 |
| 51 | $100,000 Jackpot#113 | $5 | $0.69 / $1 | 1 in 3.67 | $100,000 | 1,893,665 | 9/9 |
| 52 | $20 | $0.69 / $1 | 1 in 3.59 | $500,000 | 261,804 | 9/10 | |
| 53 | $5 | $0.68 / $1 | 1 in 3.29 | $77,777 | 1,021,206 | 10/10 | |
| 54 | HIT $250#944 | $5 | $0.68 / $1 | 1 in 3.52 | $250 | 963,554 | 8/8 |
| 55 | $5 | $0.68 / $1 | 1 in 4.26 | $100,000 | 1,188,664 | 9/9 | |
| 56 | Kentucky Jackpot#966 | $5 | $0.68 / $1 | 1 in 3.52 | $125,000 | 1,355,686 | 9/9 |
| 57 | Wild Cash 100X#990 | $10 | $0.68 / $1 | 1 in 3.42 | $250,000 | 397,438 | 9/10 |
| 58 | Ghostbusters™#555 | $5 | $0.68 / $1 | 1 in 3.31 | $50,000 | 633,243 | 9/9 |
| 59 | Mood Money#936 | $5 | $0.67 / $1 | 1 in 3.63 | $60,000 | 666,112 | 11/11 |
| 60 | $10 Set For Life#152 | $10 | $0.67 / $1 | 1 in 3.92 | $686,000 | 2,133,668 | 11/11 |
| 61 | $500 Cash!#980 | $5 | $0.67 / $1 | 1 in 3.98 | $500 | 1,660,914 | 7/7 |
| 62 | Wild Cash 30X#992 | $3 | $0.65 / $1 | 1 in 3.49 | $30,000 | 538,064 | 11/11 |
| 63 | $3 | $0.65 / $1 | 1 in 3.8 | $30,000 | 1,354,491 | 11/11 | |
| 64 | $3 | $0.65 / $1 | 1 in 3.98 | $50,000 | 476,904 | 10/10 | |
| 65 | Wild Cash 50X#991 | $5 | $0.65 / $1 | 1 in 3.68 | $175,000 | 705,839 | 8/9 |
| 66 | $2 Set For Life#154 | $2 | $0.64 / $1 | 1 in 4.77 | $137,000 | 2,355,421 | 9/9 |
| 67 | Bingo#759 | $3 | $0.64 / $1 | 1 in 3.59 | $25,000 | 15,706,648 | 12/12 |
| 68 | Kentucky Jackpot#969 | $30 | $0.63 / $1 | 1 in 2.45 | $2,040,000 | 158,944 | 7/11 |
| 69 | $1 | $0.62 / $1 | 1 in 4.83 | $68,000 | 6,245,002 | 9/9 | |
| 70 | Crossword#758 | $3 | $0.62 / $1 | 1 in 3.86 | $25,000 | 14,941,998 | 10/10 |
| 71 | $2 | $0.62 / $1 | 1 in 4.65 | $30,000 | 2,174,456 | 9/9 | |
| 72 | $2 | $0.61 / $1 | 1 in 4.64 | $30,000 | 900,021 | 10/10 | |
| 73 | $1 | $0.61 / $1 | 1 in 4.85 | $5,000 | 8,142,670 | 9/9 | |
| 74 | Monopoly® 20X#111 | $2 | $0.61 / $1 | 1 in 4.69 | $25,000 | 893,018 | 10/10 |
| 75 | Wild Cash 200X#989 | $20 | $0.61 / $1 | 1 in 3.49 | $1,025,000 | 340,184 | 9/10 |
| 76 | Wild 8's#696 | $1 | $0.60 / $1 | 1 in 4.65 | $8,000 | 19,252,562 | 10/10 |
| 77 | Bingo Crossword#134 | $3 | $0.60 / $1 | 1 in 3.89 | $40,000 | 532,358 | 8/9 |
| 78 | $3 | $0.60 / $1 | 1 in 4.05 | $50,000 | 555,356 | 9/10 | |
| 79 | Lucky Me!#970 | $2 | $0.58 / $1 | 1 in 4.29 | $15,000 | 483,955 | 9/10 |
| 80 | Jefferson#124 | $2 | $0.57 / $1 | 1 in 4.71 | $25,000 | 464,943 | 10/11 |
New to this? How to read a scratch-off’s odds · how we calculate returns.
Kentucky scratch-off FAQ
What is the best scratch-off ticket in Kentucky right now?
As of our latest update, the Kentucky scratch-off with the highest expected return is Deluxe Gold, a $30 ticket returning about $0.86 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.
How are Kentucky scratch-off odds and returns calculated?
We take the official remaining-prize data published by the Kentucky Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.
How often is the Kentucky scratch-off data updated?
Every day. We refresh Kentucky prize data daily from the official Kentucky Lottery source, so the rankings reflect prizes claimed since the game launched.
Do better odds mean I will make money on Kentucky scratch-offs?
No. Like all lottery games, Kentucky scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.
Nearby comparisons
Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.