Millionaire 7 New Hampshire scratch-off #millionaire-7
Return N/A$20 ticketTop prize $1,000,000
Return per $1 now
N/A
Launch odds only — current return not available
Return per ticket now
N/A
vs $20 cost
Return at launch
$14.76
per ticket, as originally printed
Overall odds
1 in 3.2
any prize, at launch
Odds of a net win
1 in 6.14
win more than the $20 ticket
Est. tickets remaining
—
estimated
Prizes remaining
—
— in unclaimed prizes
Prize tiers live
0/40
tiers with ≥1 prize left
Top prizes left
—
$1,000,000 prizes unclaimed
Why no return? New Hampshire does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game. The launch return shown above reflects the game as originally printed, not its current state.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $1,000,000 | — | — | — | — | 1 in 486,195 |
| $100,000 | — | — | — | — | 1 in 486,195 |
| $10,000 | — | — | — | — | 1 in 486,195 |
| $10,000 | — | — | — | — | 1 in 277,825.71 |
| $10,000 | — | — | — | — | 1 in 277,825.71 |
| $10,000 | — | — | — | — | 1 in 277,825.71 |
| $10,000 | — | — | — | — | 1 in 277,825.71 |
| $4,000 | — | — | — | — | 1 in 121,548.75 |
| $4,000 | — | — | — | — | 1 in 24,309.75 |
| $1,000 | — | — | — | — | 1 in 20,911.61 |
| $1,000 | — | — | — | — | 1 in 10,076.58 |
| $1,000 | — | — | — | — | 1 in 10,744.64 |
| $1,000 | — | — | — | — | 1 in 9,871.98 |
| $1,000 | — | — | — | — | 1 in 20,258.13 |
| $500 | — | — | — | — | 1 in 11,931.17 |
| $500 | — | — | — | — | 1 in 3,516.78 |
| $500 | — | — | — | — | 1 in 3,429.95 |
| $500 | — | — | — | — | 1 in 3,382.23 |
| $500 | — | — | — | — | 1 in 3,394.03 |
| $400 | — | — | — | — | 1 in 8,346.7 |
| $400 | — | — | — | — | 1 in 5,493.73 |
| $400 | — | — | — | — | 1 in 5,637.04 |
| $200 | — | — | — | — | 1 in 2,034.29 |
| $200 | — | — | — | — | 1 in 1,217.01 |
| $200 | — | — | — | — | 1 in 998.35 |
| $200 | — | — | — | — | 1 in 2,025.81 |
| $200 | — | — | — | — | 1 in 996.3 |
| $200 | — | — | — | — | 1 in 1,217.77 |
| $100 | — | — | — | — | 1 in 260.24 |
| $100 | — | — | — | — | 1 in 399.67 |
| $100 | — | — | — | — | 1 in 397.22 |
| $100 | — | — | — | — | 1 in 79.74 |
| $100 | — | — | — | — | 1 in 400.16 |
| $50 | — | — | — | — | 1 in 139.29 |
| $50 | — | — | — | — | 1 in 79.71 |
| $50 | — | — | — | — | 1 in 80.45 |
| $30 | — | — | — | — | 1 in 29.97 |
| $30 | — | — | — | — | 1 in 15 |
| $20 | — | — | — | — | 1 in 20.01 |
| $20 | — | — | — | — | 1 in 10 |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. New Hampshire doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: NH Lottery (official)
- Last collected by us: Aug 2, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds