Stroke of Luck New Hampshire scratch-off #Stroke-of-Luck
Return N/A$10 ticketTop prize $200,000
Return per $1 now
N/A
Launch odds only — current return not available
Return per ticket now
N/A
vs $10 cost
Return at launch
$7.22
per ticket, as originally printed
Overall odds
1 in 3.58
any prize, at launch
Odds of a net win
1 in 5.91
win more than the $10 ticket
Est. tickets remaining
—
estimated
Prizes remaining
—
— in unclaimed prizes
Prize tiers live
0/43
tiers with ≥1 prize left
Top prizes left
—
$200,000 prizes unclaimed
Why no return? New Hampshire does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game. The launch return shown above reflects the game as originally printed, not its current state.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $200,000 | — | — | — | — | 1 in 282,762.5 |
| $10,000 | — | — | — | — | 1 in 282,762.5 |
| $10,000 | — | — | — | — | 1 in 282,762.5 |
| $1,000 | — | — | — | — | 1 in 30,568.92 |
| $1,000 | — | — | — | — | 1 in 36,485.48 |
| $1,000 | — | — | — | — | 1 in 32,315.71 |
| $1,000 | — | — | — | — | 1 in 40,394.64 |
| $1,000 | — | — | — | — | 1 in 34,274.24 |
| $1,000 | — | — | — | — | 1 in 36,485.48 |
| $500 | — | — | — | — | 1 in 4,597.76 |
| $500 | — | — | — | — | 1 in 4,693.15 |
| $500 | — | — | — | — | 1 in 4,616.53 |
| $500 | — | — | — | — | 1 in 4,673.76 |
| $500 | — | — | — | — | 1 in 9,347.52 |
| $500 | — | — | — | — | 1 in 9,048.4 |
| $200 | — | — | — | — | 1 in 4,579.15 |
| $200 | — | — | — | — | 1 in 4,542.37 |
| $200 | — | — | — | — | 1 in 4,452.95 |
| $200 | — | — | — | — | 1 in 4,635.45 |
| $200 | — | — | — | — | 1 in 4,597.76 |
| $200 | — | — | — | — | 1 in 9,121.37 |
| $150 | — | — | — | — | 1 in 2,200.49 |
| $150 | — | — | — | — | 1 in 1,488.22 |
| $150 | — | — | — | — | 1 in 1,851.15 |
| $150 | — | — | — | — | 1 in 1,415.58 |
| $150 | — | — | — | — | 1 in 2,150.29 |
| $150 | — | — | — | — | 1 in 2,187.72 |
| $100 | — | — | — | — | 1 in 698.18 |
| $100 | — | — | — | — | 1 in 702.52 |
| $100 | — | — | — | — | 1 in 708.23 |
| $100 | — | — | — | — | 1 in 701.21 |
| $100 | — | — | — | — | 1 in 701.64 |
| $50 | — | — | — | — | 1 in 486.47 |
| $50 | — | — | — | — | 1 in 501.35 |
| $50 | — | — | — | — | 1 in 492.4 |
| $50 | — | — | — | — | 1 in 490.06 |
| $50 | — | — | — | — | 1 in 520.5 |
| $25 | — | — | — | — | 1 in 89.56 |
| $20 | — | — | — | — | 1 in 25 |
| $20 | — | — | — | — | 1 in 50 |
| $20 | — | — | — | — | 1 in 66.67 |
| $15 | — | — | — | — | 1 in 16.67 |
| $10 | — | — | — | — | 1 in 9.09 |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. New Hampshire doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: NH Lottery (official)
- Last collected by us: Aug 2, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds