Oregon Scratch-Off Odds, Prizes & Best Tickets
47 active games from official Oregon Lottery data · latest collection Oct 31, 2026. 47 of them have enough published data for a live expected return, updated as prizes are claimed.
Ranked by how much of each $1 comes back as prizes.
| # | Game | Price | Return / $1 | Odds to Win | Odds to Profit | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackpot Spin#1630 | $10 | $0.86 / $1 | 1 in 3.41 | 1 in 7.21 | $100,000 | 39,969 | 13/13 |
| 2 | Cash Frenzy#1650 | $10 | $0.81 / $1 | 1 in 3.74 | 1 in 5.64 | $100,000 | 48,443 | 10/10 |
| 3 | Mega 50X Multiplier#1656 | $20 | $0.81 / $1 | 1 in 3.31 | 1 in 4.66 | $120,000 | 44,306 | 11/11 |
| 4 | Mega Slots#1632 | $10 | $0.79 / $1 | 1 in 3.45 | 1 in 8.32 | $100,000 | 47,768 | 9/10 |
| 5 | Mega 20X Multiplier#1655 | $10 | $0.78 / $1 | 1 in 3.64 | 1 in 5.72 | $60,000 | 47,305 | 10/10 |
| 6 | All the Wishes#1605 | $30 | $0.75 / $1 | 1 in 3.28 | 1 in 4.88 | $100,000 | 107,767 | 11/11 |
| 7 | $100 Or $200 Limited#1584 | $20 | $0.75 / $1 | 1 in 8.75 | 1 in 8.75 | $200 | 91,807 | 2/2 |
| 8 | $20 | $0.74 / $1 | 1 in 3.57 | 1 in 5.56 | $100,000 | 393,171 | 12/12 | |
| 9 | One Word Crossword#1601 | $20 | $0.73 / $1 | 1 in 2.77 | 1 in 5.74 | $125,000 | 319,939 | 13/13 |
| 10 | Fast Cash Poker#1666 | $10 | $0.73 / $1 | 1 in 3.71 | 1 in 5.9 | $75,000 | 221,155 | 8/8 |
| 11 | Phoenix Crossword#1576 | $20 | $0.73 / $1 | 1 in 2.74 | 1 in 5.63 | $175,000 | 153,390 | 13/13 |
| 12 | $50 Or $100 Blast#1652 | $10 | $0.72 / $1 | 1 in 9 | 1 in 9 | $100 | 689,886 | 2/2 |
| 13 | $50 or $100 Bonanza#1616 | $10 | $0.72 / $1 | 1 in 9 | 1 in 8.99 | $100 | 31,265 | 2/2 |
| 14 | Raining $50 Or $100#1602 | $10 | $0.71 / $1 | 1 in 9 | 1 in 9 | $100 | 14,939 | 2/2 |
| 15 | $10 | $0.70 / $1 | 1 in 3.84 | 1 in 7.36 | $75,000 | 215,915 | 9/9 | |
| 16 | Crossword Nectar#1639 | $10 | $0.70 / $1 | 1 in 3.3 | 1 in 6.54 | $100,000 | 324,607 | 11/11 |
| 17 | $30 | $0.69 / $1 | 1 in 3.28 | 1 in 4.65 | $150,000 | 107,558 | 12/12 | |
| 18 | $75,000 Jackpot#1660 | $10 | $0.69 / $1 | 1 in 3.8 | 1 in 6.53 | $75,000 | 238,615 | 10/10 |
| 19 | $20 | $0.68 / $1 | 1 in 3.33 | 1 in 5.54 | $100,000 | 134,700 | 12/12 | |
| 20 | $5 | $0.68 / $1 | 1 in 4 | 1 in 6.67 | $40,000 | 517,875 | 9/9 | |
| 21 | $5 | $0.67 / $1 | 1 in 4 | 1 in 6.66 | $40,000 | 600,975 | 9/9 | |
| 22 | 20X Blitz#1665 | $5 | $0.67 / $1 | 1 in 5.25 | 1 in 5.25 | $20,000 | 431,066 | 9/9 |
| 23 | Money Rush#1659 | $5 | $0.67 / $1 | 1 in 4 | 1 in 6.67 | $40,000 | 452,916 | 9/9 |
| 24 | Cowboy Crossword#1648 | $5 | $0.67 / $1 | 1 in 4.01 | 1 in 5.58 | $50,000 | 1,281,820 | 12/12 |
| 25 | Gnome Sweet Gnome#1679 | $5 | $0.67 / $1 | 1 in 4.01 | 1 in 8.03 | $50,000 | 506,983 | 10/10 |
| 26 | Mega 10X Multiplier#1654 | $5 | $0.66 / $1 | 1 in 4.13 | 1 in 6.16 | $30,000 | 86,753 | 9/10 |
| 27 | Buffalo Chip Bingo#1647 | $3 | $0.66 / $1 | 1 in 4.44 | 1 in 7.14 | $25,000 | 590,438 | 16/16 |
| 28 | Crossword Detective#1651 | $3 | $0.65 / $1 | 1 in 4.44 | 1 in 6.05 | $25,000 | 1,100,171 | 14/14 |
| 29 | Carol of the Cash#1678 | $2 | $0.63 / $1 | 1 in 4.5 | 1 in 8.51 | $10,000 | 759,513 | 10/10 |
| 30 | $2 | $0.63 / $1 | 1 in 4.57 | 1 in 8.58 | $8,000 | 612,988 | 10/10 | |
| 31 | Diamond White 7s#1623 | $20 | $0.63 / $1 | 1 in 2.82 | 1 in 4.88 | $150,000 | 19,308 | 8/9 |
| 32 | $2 | $0.63 / $1 | 1 in 4.57 | 1 in 8.59 | $9,000 | 519,106 | 10/10 | |
| 33 | $2 | $0.62 / $1 | 1 in 4.57 | 1 in 8.58 | $8,000 | 424,579 | 10/10 | |
| 34 | $2 | $0.62 / $1 | 1 in 4.57 | 1 in 8.58 | $9,000 | 454,255 | 10/10 | |
| 35 | $1 | $0.61 / $1 | 1 in 4.83 | 1 in 9.34 | $1,000 | 2,670,247 | 11/11 | |
| 36 | Ka Pow!#1638 | $5 | $0.61 / $1 | 1 in 3.79 | 1 in 8.64 | $50,000 | 199,126 | 9/10 |
| 37 | High Roller#1649 | $5 | $0.60 / $1 | 1 in 5.4 | 1 in 5.4 | $40,000 | 122,511 | 6/8 |
| 38 | $2 | $0.59 / $1 | 1 in 3.47 | 1 in 6.32 | $10,000 | 389,394 | 15/15 | |
| 39 | Extreme 8s#1663 | $2 | $0.58 / $1 | 1 in 4.58 | 1 in 8.61 | $8,000 | 97,535 | 10/10 |
| 40 | Full Moon Crossword#1640 | $2 | $0.56 / $1 | 1 in 3.65 | 1 in 6.94 | $15,000 | 464,354 | 8/8 |
| 41 | $1 | $0.55 / $1 | 1 in 4.86 | 1 in 9.45 | $500 | 783,531 | 11/11 | |
| 42 | Starry Crossword#1627 | $5 | $0.55 / $1 | 1 in 3.53 | 1 in 5.77 | $50,000 | 86,545 | 11/12 |
| 43 | Mega 5x Multiplier#1653 | $2 | $0.55 / $1 | 1 in 4.5 | 1 in 8.18 | $10,000 | 110,531 | 8/9 |
| 44 | Turtle Tripler#1662 | $2 | $0.55 / $1 | 1 in 4.58 | 1 in 8.62 | $8,000 | 94,077 | 10/10 |
| 45 | Tropic Cash#1646 | $2 | $0.52 / $1 | 1 in 4.52 | 1 in 7.78 | $10,000 | 122,828 | 7/8 |
| 46 | $5 | $0.50 / $1 | 1 in 3.73 | 1 in 9.72 | $50,000 | 69,337 | 11/12 | |
| 47 | $1 | $0.47 / $1 | 1 in 4.83 | 1 in 9.34 | $1,000 | 477,640 | 11/11 |
Oregon scratch-off odds and remaining prizes
Best published odds of any prize
Phoenix Crossword ($20) has the best published overall odds among the tracked games still on sale: 1 in 2.74.
These are launch odds for any prize, including getting your ticket price back. They are different from the chance of a profit or a jackpot.
Which games have top prizes left?
Among 47 tracked games still on sale with published top-prize counts, 40 have at least one unclaimed top prize and 7 have none left.
Open a game in the rankings for its remaining-prize table and official source. An unclaimed prize may be on a ticket already sold; it does not guarantee availability at a retailer.
Best Oregon scratch-offs by ticket price
Compare the highest available return at each price among tracked games still on sale. Returns are estimates, not guaranteed winnings. Launch payout is labeled where current return is unavailable.
| Price | Game | Return per $1 | Top prizes left |
|---|---|---|---|
| $1 | Opossum Pocket Change | $0.61 (estimated return) | 9 |
| $2 | Carol of the Cash | $0.63 (estimated return) | 2 |
| $3 | Buffalo Chip Bingo | $0.66 (estimated return) | 3 |
| $5 | Discover Oregon State Parks | $0.68 (estimated return) | 2 |
| $10 | Jackpot Spin | $0.86 (estimated return) | 1 |
| $20 | Mega 50X Multiplier | $0.81 (estimated return) | 1 |
| $30 | All the Wishes | $0.75 (estimated return) | 1 |
New to this? How to read a scratch-off’s odds · how we calculate returns.
Oregon scratch-off FAQ
What is the best scratch-off ticket in Oregon right now?
Among tracked games still on sale, Jackpot Spin has the highest estimated current return: $0.86 per $1 on a $10 ticket. Its data was last collected Oct 31, 2026. This estimate is not a guarantee of winning.
How are Oregon scratch-off odds and returns calculated?
Where the Oregon Lottery publishes enough data, we divide the value of unclaimed prizes by estimated tickets remaining and then by ticket price. Published overall odds describe the chance of any prize at launch, which is different from expected return.
How often is the Oregon scratch-off data updated?
We attempt to collect official Oregon Lottery data daily. The latest successful collection shown here is Oct 31, 2026. Individual game pages show their own collection dates. Source delays or collection failures can leave older figures in place.
Do better odds mean I will make money on Oregon scratch-offs?
No. Like all lottery games, Oregon scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.
Compare other states
Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.