New York · $10 tickets
Best $10 New York Scratch-Off Tickets
There are 16 active $10 scratch-off games in the New York Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is $50 OR $100 at $0.68 per $1. Updated Aug 2, 2026.
Across the 16 $10 New York games with a calculable return, the strongest pays back $0.68 per $1 and the weakest $0.50 — a 17-cent gap on the dollar, averaging $0.63. The biggest prize still in play at this price is $250,000 on $3,000,000 BONUS STARS (2 still unclaimed).
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | $50 OR $100#1646 | $10 | $0.68 / $1 | $100 | 116,252 | 2/2 |
| 2 | SET FOR LIFE#1639 | $10 | $0.66 / $1 | $50,000 | 8,567,915 | 11/11 |
| 3 | BONUS 50X#1640 | $10 | $0.65 / $1 | $150,000 | 5,660,050 | 11/11 |
| 4 | $5,000 HOLIDAY FRENZY/$5,000 GOLD#1674 | $10 | $0.65 / $1 | $5,000 | 442,801 | 6/6 |
| 5 | $3,000,000 BONUS STARS#1688 | $10 | $0.65 / $1 | $250,000 | 11,056,396 | 11/11 |
| 6 | BONUS BUCKS#1660 | $10 | $0.64 / $1 | $150,000 | 11,449,625 | 11/11 |
| 7 | 100Xtra#1681 | $10 | $0.64 / $1 | $250,000 | 11,544,010 | 11/11 |
| 8 | $3,000,000 MAX MULTIPLIER#1697 | $10 | $0.64 / $1 | $150,000 | 15,404,613 | 10/10 |
| 9 | MONEY MATCH#1654 | $10 | $0.64 / $1 | $150,000 | 5,451,797 | 11/11 |
| 10 | MULTIPLIER CRAZE#1582 | $10 | $0.63 / $1 | $150,000 | 2,093,092 | 9/11 |
| 11 | $1,000,000 50X CASHWORD#1703 | $10 | $0.63 / $1 | $50,000 | 18,136,234 | 11/11 |
| 12 | $3,000,000 MAX#1612 | $10 | $0.63 / $1 | $150,000 | 1,913,184 | 10/11 |
| 13 | INSTANT $500#1561 | $10 | $0.62 / $1 | $500 | 744,330 | 7/7 |
| 14 | $3,000,000 CA$H#1667 | $10 | $0.59 / $1 | $150,000 | 1,101,983 | 10/11 |
| 15 | $1,000,000 BONUS CASHWORD#1666 | $10 | $0.56 / $1 | $50,000 | 715,135 | 11/11 |
| 16 | SHOW ME $500#1603 | $10 | $0.50 / $1 | $500 | 336,808 | 6/6 |
Even the best $10 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.