New York · $5 tickets
Best $5 New York Scratch-Off Tickets
There are 27 active $5 scratch-off games in the New York Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is MONEY RUSH at $0.83 per $1. Updated Aug 2, 2026.
Across the 27 $5 New York games with a calculable return, the strongest pays back $0.83 per $1 and the weakest $0.52 — a 32-cent gap on the dollar, averaging $0.61. The biggest prize still in play at this price is $500,000 on MONEY RUSH (1 still unclaimed).
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | MONEY RUSH#1630 | $5 | $0.83 / $1 | $500,000 | 390,943 | 6/7 |
| 2 | LUCKY 13#1672 | $5 | $0.77 / $1 | $500,000 | 358,293 | 10/10 |
| 3 | CASINO NIGHTS#1661 | $5 | $0.75 / $1 | $500,000 | 418,070 | 9/10 |
| 4 | WINNING STREAK 25X#1664 | $5 | $0.71 / $1 | $500,000 | 569,697 | 9/10 |
| 5 | $500,000 BLAST#1600 | $5 | $0.70 / $1 | $500,000 | 692,356 | 10/10 |
| 6 | BINGO TIMES 20#1689 | $5 | $0.64 / $1 | $300,000 | 9,327,172 | 16/16 |
| 7 | DOUBLE TRIPLE CASHWORD#1708 | $5 | $0.64 / $1 | $300,000 | 45,733,881 | 21/21 |
| 8 | HOT DOG!#1701 | $5 | $0.64 / $1 | $500,000 | 5,719,210 | 11/11 |
| 9 | BINGO MULTIPLIER#1647 | $5 | $0.63 / $1 | $300,000 | 802,334 | 13/16 |
| 10 | DOUBLE YOUR MONEY#1698 | $5 | $0.63 / $1 | $500,000 | 3,947,056 | 11/11 |
| 11 | POT OF GOLD#1695 | $5 | $0.62 / $1 | $500,000 | 3,460,414 | 12/12 |
| 12 | XTREME WINNINGS#1596 | $5 | $0.60 / $1 | $50,000 | 2,037,431 | 10/11 |
| 13 | 50Xtra#1685 | $5 | $0.60 / $1 | $50,000 | 4,295,798 | 10/10 |
| 14 | $1,000,000 MUST LOVE DOGS#1692 | $5 | $0.59 / $1 | $50,000 | 3,980,620 | 9/9 |
| 15 | BONUS 20X#1641 | $5 | $0.59 / $1 | $50,000 | 1,881,663 | 9/11 |
| 16 | WILD CASH MULTIPLIER#1577 | $5 | $0.59 / $1 | $500,000 | 754,187 | 8/10 |
| 17 | $500,000 YEAR OF THE HORSE#1682 | $5 | $0.58 / $1 | $500,000 | 1,512,068 | 8/9 |
| 18 | $500 HOLIDAY BONUS#1675 | $5 | $0.58 / $1 | $500 | 812,357 | 6/6 |
| 19 | BIG MONEY X20#1613 | $5 | $0.57 / $1 | $500,000 | 564,432 | 11/12 |
| 20 | MORE MONEY#1668 | $5 | $0.57 / $1 | $50,000 | 2,258,107 | 9/10 |
| 21 | DOUBLE WIN#1610 | $5 | $0.56 / $1 | $500,000 | 768,430 | 11/12 |
| 22 | 2026#1678 | $5 | $0.56 / $1 | $500,000 | 806,809 | 9/10 |
| 23 | WIN $250#1604 | $5 | $0.54 / $1 | $250 | 457,979 | 7/7 |
| 24 | $500,000 MATCH TO WIN#1658 | $5 | $0.54 / $1 | $500,000 | 347,645 | 8/10 |
| 25 | $1,000,000 GOLD#1655 | $5 | $0.53 / $1 | $50,000 | 406,462 | 10/10 |
| 26 | DOUBLE TRIPLE CASHWORD#1632 | $5 | $0.52 / $1 | $300,000 | 3,607,653 | 19/21 |
| 27 | NEW YORK MILLIONAIRE#1651 | $5 | $0.52 / $1 | $50,000 | 473,386 | 9/10 |
Even the best $5 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.