Ohio · $5 tickets

Best $5 Ohio Scratch-Off Tickets

There are 13 active $5 scratch-off games in the Ohio Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is $25, $50 or $250 at $0.72 per $1. Updated Oct 31, 2026.

Across the 12 $5 Ohio games with a calculable return, the strongest pays back $0.72 per $1 and the weakest $0.13 — a 59-cent gap on the dollar, averaging $0.63. The biggest prize still in play at this price is $300,000 on Special Edition Cashword (6 still unclaimed). 1 game here show Return N/A because Ohio doesn’t publish enough live data to price it.

#GamePriceReturn / $1Odds to WinTop PrizeEst. Tickets LeftPrize Tiers Left
1$5$0.72 / $11 in 8.29$250742,8343/3
2$5$0.71 / $11 in 3.58$100,0006,614,79110/10
3$5$0.70 / $11 in 4.12$150,0003,818,02110/10
4$5$0.70 / $11 in 8.29$250195,4953/3
5$5$0.70 / $11 in 3.52$100,0005,290,26414/14
6$5$0.69 / $11 in 4.16$250,0002,423,63310/10
7$5$0.68 / $11 in 4.11$300,0009,901,23312/12
8$5$0.67 / $11 in 3.98$150,000674,45510/10
9$5$0.67 / $11 in 3.99$100,0004,034,00912/12
10$5$0.66 / $11 in 4.18$250,0001,448,02311/11
11$5$0.51 / $11 in 3.77$150,0008,929,52713/13
12$5$0.13 / $11 in 3.77$150,0002,748,19812/13
13
Fun 5s#1082
$5Return N/A—$150,000——

Even the best $5 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.

Other ticket prices in Ohio

← All Ohio scratch-offs ranked by return