Ohio

Ohio Scratch-Off Tickets Ranked by Expected Return

71 active games from official Ohio Lottery data · updated Sep 15, 2026. 69 of them have enough published data for a live expected return, updated as prizes are claimed.

Ranked by how much of each $1 comes back as prizes.

#GamePriceReturn / $1Odds to WinOdds to ProfitTop PrizeEst. Tickets LeftPrize Tiers Left
1$10$0.90 / $11 in 3.91 in 3.9$500,000260,0138/9
2$10$0.84 / $11 in 3.831 in 6.2$300,000282,05712/12
3$50$0.77 / $11 in 3.971 in 3.97$600,0001,665,9999/9
4$10$0.75 / $11 in 3.781 in 5.42$500,0001,322,94311/11
5$50$0.75 / $11 in 3.611 in 3.61$200,0003,289,0687/7
6$30$0.75 / $11 in 3.41 in 3.4$200,0008,783,3608/8
7$10$0.75 / $11 in 4.021 in 4.02$300,0001,446,0508/9
8$10$0.75 / $11 in 3.881 in 7.26$500,0003,589,24410/10
9$30$0.75 / $11 in 3.371 in 5.65$100,0001,164,11917/17
10$10$0.74 / $11 in 3.691 in 6.62$500,0002,420,31210/10
11$10$0.73 / $11 in 3.721 in 6.72$500,0003,310,07513/13
12$30$0.73 / $11 in 3.951 in 3.95$80,0001,897,8648/8
13$10$0.73 / $11 in 3.871 in 8.44$500,0003,107,9129/9
14$10$0.73 / $11 in 8.291 in 8.29$5003,377,0813/3
15$50$0.73 / $11 in 4.11 in 4.1$1,000,0009,010,0539/9
16$5$0.73 / $11 in 8.291 in 8.29$2501,602,3743/3
17$20$0.72 / $11 in 3.331 in 5.55$80,00012,122,26910/10
18$10$0.72 / $11 in 3.211 in 5.83$500,0005,207,71814/14
19$20$0.72 / $11 in 3.051 in 5.96$40,0001,290,3799/9
20$20$0.72 / $11 in 3.361 in 3.36$40,0002,375,1547/7
21$10$0.71 / $11 in 3.421 in 7.96$500,0001,193,89814/14
22$20$0.71 / $11 in 3.181 in 5.15$50,0001,155,50716/16
23$30$0.71 / $11 in 3.351 in 3.35$200,0001,993,9877/7
24$10$0.70 / $11 in 4.011 in 4.01$300,000531,0568/9
25$10$0.70 / $11 in 3.211 in 5.83$500,000539,16413/14
26$5$0.70 / $11 in 8.291 in 8.29$250199,0353/3
27$5$0.70 / $11 in 4.121 in 7.01$150,0004,283,46110/10
28$50$0.70 / $11 in 4.021 in 4.02$50,000553,5986/7
29$5$0.70 / $11 in 3.521 in 6.94$100,0005,974,38714/14
30$10$0.70 / $11 in 3.631 in 3.63$120,0001,391,2819/9
31$10$0.69 / $11 in 3.841 in 6.24$40,000902,77311/11
32$50$0.69 / $11 in 2.731 in 2.73$40,0004,550,5398/8
33$5$0.69 / $11 in 4.161 in 8.3$250,0003,268,45010/10
34$5$0.68 / $11 in 4.181 in 7.18$250,0001,735,52311/11
35$5$0.68 / $11 in 4.111 in 6.98$300,00011,343,22212/12
36$20$0.68 / $11 in 3.361 in 3.36$40,000460,1866/7
37$10$0.68 / $11 in 3.541 in 5.48$500,000371,6439/10
38$10$0.67 / $11 in 3.541 in 5.48$40,0005,199,14913/13
39$20$0.67 / $11 in 3.481 in 3.48$80,000985,3628/8
40$30$0.67 / $11 in 3.131 in 5.01$300,0001,708,34211/11
41$2$0.67 / $11 in 5.241 in 5.24$1005,201,1453/3
42$5$0.67 / $11 in 3.991 in 8.52$100,0005,643,75912/12
43$5$0.67 / $11 in 3.981 in 7.62$150,0001,159,21110/10
44$20$0.66 / $11 in 3.481 in 7.86$40,000969,1319/9
45$20$0.66 / $11 in 3.191 in 3.19$250,000732,8969/10
46$10$0.66 / $11 in 3.061 in 7.87$300,000610,46110/11
47$2$0.66 / $11 in 4.641 in 11.7$10,0004,520,87210/10
48$2$0.66 / $11 in 4.621 in 7.33$10,0003,365,00010/10
49$10$0.65 / $11 in 3.661 in 8.83$500,000363,4678/9
50$2$0.65 / $11 in 4.291 in 6.98$10,0002,145,83715/15
51$2$0.65 / $11 in 4.41 in 9.32$5,0003,700,58914/14
52$10$0.65 / $11 in 3.691 in 6.62$500,000287,7949/10
53$2$0.64 / $11 in 4.111 in 8.11$10,0001,931,20711/11
54$2$0.64 / $11 in 4.41 in 7.85$10,0002,673,82714/14
55$2$0.64 / $11 in 5.241 in 5.24$100549,8703/3
56$1$0.62 / $11 in 4.761 in 9.52$5002,584,1998/8
57$2$0.61 / $11 in 4.311 in 10.86$10,0001,676,8578/9
58$1$0.60 / $11 in 4.741 in 9.91$1,0003,337,9938/8
59$1$0.60 / $11 in 4.751 in 9.96$7772,956,6378/8
60$1$0.58 / $11 in 4.811 in 9.71$1,8004,332,25113/13
61$1$0.57 / $11 in 4.81 in 8.45$1,0001,012,27711/11
62$2$0.55 / $11 in 4.681 in 10.67$36,5002,401,4679/9
63$1$0.54 / $11 in 4.741 in 7.64$5001,797,5699/9
64$5$0.52 / $11 in 3.771 in 10.38$150,0009,607,60713/13
65
Hot 7s#1020
$1$0.51 / $11 in 4.641 in 9.06$5001,409,0158/8
66$1$0.49 / $11 in 4.741 in 9.91$18,2501,436,1778/9
67$2$0.35 / $11 in 4.191 in 10.85$10,00010,533,40911/11
68$2$0.33 / $11 in 4.221 in 10.24$20,00012,026,52714/14
69$5$0.14 / $11 in 3.771 in 10.38$150,0002,780,62012/13
70
Fun 5s#1082
$5Return N/A$150,000
71$2Return N/A$10,000

New to this? How to read a scratch-off’s odds · how we calculate returns.

Ohio scratch-off FAQ

What is the best scratch-off ticket in Ohio right now?

As of our latest update, the Ohio scratch-off with the highest expected return is $500,000 Bankroll, a $10 ticket returning about $0.90 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.

How are Ohio scratch-off odds and returns calculated?

We take the official remaining-prize data published by the Ohio Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.

How often is the Ohio scratch-off data updated?

Every day. We refresh Ohio prize data daily from the official Ohio Lottery source, so the rankings reflect prizes claimed since the game launched.

Do better odds mean I will make money on Ohio scratch-offs?

No. Like all lottery games, Ohio scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.

Nearby comparisons

Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.