Ohio Scratch-Off Tickets Ranked by Expected Return
71 active games from official Ohio Lottery data · updated Sep 15, 2026. 69 of them have enough published data for a live expected return, updated as prizes are claimed.
Ranked by how much of each $1 comes back as prizes.
| # | Game | Price | Return / $1 | Odds to Win | Odds to Profit | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|---|---|
| 1 | $500,000 Bankroll#1031 | $10 | $0.90 / $1 | 1 in 3.9 | 1 in 3.9 | $500,000 | 260,013 | 8/9 |
| 2 | Feeling Lucky#1017 | $10 | $0.84 / $1 | 1 in 3.83 | 1 in 6.2 | $300,000 | 282,057 | 12/12 |
| 3 | 50th Anniversary#827 | $50 | $0.77 / $1 | 1 in 3.97 | 1 in 3.97 | $600,000 | 1,665,999 | 9/9 |
| 4 | Gold Rush#1097 | $10 | $0.75 / $1 | 1 in 3.78 | 1 in 5.42 | $500,000 | 1,322,943 | 11/11 |
| 5 | Ultimate $5,000,000#1067 | $50 | $0.75 / $1 | 1 in 3.61 | 1 in 3.61 | $200,000 | 3,289,068 | 7/7 |
| 6 | $30 | $0.75 / $1 | 1 in 3.4 | 1 in 3.4 | $200,000 | 8,783,360 | 8/8 | |
| 7 | Cash Plus#1007 | $10 | $0.75 / $1 | 1 in 4.02 | 1 in 4.02 | $300,000 | 1,446,050 | 8/9 |
| 8 | Money, Money, Money#1083 | $10 | $0.75 / $1 | 1 in 3.88 | 1 in 7.26 | $500,000 | 3,589,244 | 10/10 |
| 9 | $2,000,000 Cashword#1051 | $30 | $0.75 / $1 | 1 in 3.37 | 1 in 5.65 | $100,000 | 1,164,119 | 17/17 |
| 10 | $500,000 Cashword#1118 | $10 | $0.74 / $1 | 1 in 3.69 | 1 in 6.62 | $500,000 | 2,420,312 | 10/10 |
| 11 | Casino Cash#1101 | $10 | $0.73 / $1 | 1 in 3.72 | 1 in 6.72 | $500,000 | 3,310,075 | 13/13 |
| 12 | Royal Riches#1024 | $30 | $0.73 / $1 | 1 in 3.95 | 1 in 3.95 | $80,000 | 1,897,864 | 8/8 |
| 13 | Instant Jackpot#1090 | $10 | $0.73 / $1 | 1 in 3.87 | 1 in 8.44 | $500,000 | 3,107,912 | 9/9 |
| 14 | $50, $100 or $500#1055 | $10 | $0.73 / $1 | 1 in 8.29 | 1 in 8.29 | $500 | 3,377,081 | 3/3 |
| 15 | Billion#762 | $50 | $0.73 / $1 | 1 in 4.1 | 1 in 4.1 | $1,000,000 | 9,010,053 | 9/9 |
| 16 | $25, $50 or $250#1087 | $5 | $0.73 / $1 | 1 in 8.29 | 1 in 8.29 | $250 | 1,602,374 | 3/3 |
| 17 | $20 | $0.72 / $1 | 1 in 3.33 | 1 in 5.55 | $80,000 | 12,122,269 | 10/10 | |
| 18 | Bingo X50#1092 | $10 | $0.72 / $1 | 1 in 3.21 | 1 in 5.83 | $500,000 | 5,207,718 | 14/14 |
| 19 | $20 | $0.72 / $1 | 1 in 3.05 | 1 in 5.96 | $40,000 | 1,290,379 | 9/9 | |
| 20 | Ultimate Triple 777#1102 | $20 | $0.72 / $1 | 1 in 3.36 | 1 in 3.36 | $40,000 | 2,375,154 | 7/7 |
| 21 | Cross Match Bingo#1078 | $10 | $0.71 / $1 | 1 in 3.42 | 1 in 7.96 | $500,000 | 1,193,898 | 14/14 |
| 22 | $1,000,000 Cashword#1056 | $20 | $0.71 / $1 | 1 in 3.18 | 1 in 5.15 | $50,000 | 1,155,507 | 16/16 |
| 23 | Monopoly 200X#696 | $30 | $0.71 / $1 | 1 in 3.35 | 1 in 3.35 | $200,000 | 1,993,987 | 7/7 |
| 24 | White Diamonds#1036 | $10 | $0.70 / $1 | 1 in 4.01 | 1 in 4.01 | $300,000 | 531,056 | 8/9 |
| 25 | Bingo 50X#847 | $10 | $0.70 / $1 | 1 in 3.21 | 1 in 5.83 | $500,000 | 539,164 | 13/14 |
| 26 | $25, $50 or $250#1050 | $5 | $0.70 / $1 | 1 in 8.29 | 1 in 8.29 | $250 | 199,035 | 3/3 |
| 27 | Bonus Cash Wheel#1089 | $5 | $0.70 / $1 | 1 in 4.12 | 1 in 7.01 | $150,000 | 4,283,461 | 10/10 |
| 28 | VIP Millions#1008 | $50 | $0.70 / $1 | 1 in 4.02 | 1 in 4.02 | $50,000 | 553,598 | 6/7 |
| 29 | Bingo Times 25#1038 | $5 | $0.70 / $1 | 1 in 3.52 | 1 in 6.94 | $100,000 | 5,974,387 | 14/14 |
| 30 | Set For Life#1072 | $10 | $0.70 / $1 | 1 in 3.63 | 1 in 3.63 | $120,000 | 1,391,281 | 9/9 |
| 31 | Casino Nights#1023 | $10 | $0.69 / $1 | 1 in 3.84 | 1 in 6.24 | $40,000 | 902,773 | 11/11 |
| 32 | Millionaire Blowout#1091 | $50 | $0.69 / $1 | 1 in 2.73 | 1 in 2.73 | $40,000 | 4,550,539 | 8/8 |
| 33 | 5 Times Lucky#1096 | $5 | $0.69 / $1 | 1 in 4.16 | 1 in 8.3 | $250,000 | 3,268,450 | 10/10 |
| 34 | Jackpot Party#1065 | $5 | $0.68 / $1 | 1 in 4.18 | 1 in 7.18 | $250,000 | 1,735,523 | 11/11 |
| 35 | $5 | $0.68 / $1 | 1 in 4.11 | 1 in 6.98 | $300,000 | 11,343,222 | 12/12 | |
| 36 | $20 | $0.68 / $1 | 1 in 3.36 | 1 in 3.36 | $40,000 | 460,186 | 6/7 | |
| 37 | Lucky No. 7#1066 | $10 | $0.68 / $1 | 1 in 3.54 | 1 in 5.48 | $500,000 | 371,643 | 9/10 |
| 38 | $10 | $0.67 / $1 | 1 in 3.54 | 1 in 5.48 | $40,000 | 5,199,149 | 13/13 | |
| 39 | Spectacular Riches#1124 | $20 | $0.67 / $1 | 1 in 3.48 | 1 in 3.48 | $80,000 | 985,362 | 8/8 |
| 40 | Wild Cash Tripler#1079 | $30 | $0.67 / $1 | 1 in 3.13 | 1 in 5.01 | $300,000 | 1,708,342 | 11/11 |
| 41 | $5, $20 or $100#1103 | $2 | $0.67 / $1 | 1 in 5.24 | 1 in 5.24 | $100 | 5,201,145 | 3/3 |
| 42 | Lucky Streak#1099 | $5 | $0.67 / $1 | 1 in 3.99 | 1 in 8.52 | $100,000 | 5,643,759 | 12/12 |
| 43 | Aces And 8s#1077 | $5 | $0.67 / $1 | 1 in 3.98 | 1 in 7.62 | $150,000 | 1,159,211 | 10/10 |
| 44 | $1,000,000 Stacked#1084 | $20 | $0.66 / $1 | 1 in 3.48 | 1 in 7.86 | $40,000 | 969,131 | 9/9 |
| 45 | Set For Life#1073 | $20 | $0.66 / $1 | 1 in 3.19 | 1 in 3.19 | $250,000 | 732,896 | 9/10 |
| 46 | Mystery Multiplier#1042 | $10 | $0.66 / $1 | 1 in 3.06 | 1 in 7.87 | $300,000 | 610,461 | 10/11 |
| 47 | $100 In A Flash#1100 | $2 | $0.66 / $1 | 1 in 4.64 | 1 in 11.7 | $10,000 | 4,520,872 | 10/10 |
| 48 | Magic 8 Ball#1095 | $2 | $0.66 / $1 | 1 in 4.62 | 1 in 7.33 | $10,000 | 3,365,000 | 10/10 |
| 49 | $10 | $0.65 / $1 | 1 in 3.66 | 1 in 8.83 | $500,000 | 363,467 | 8/9 | |
| 50 | Bingo Multiplier#1080 | $2 | $0.65 / $1 | 1 in 4.29 | 1 in 6.98 | $10,000 | 2,145,837 | 15/15 |
| 51 | $2 | $0.65 / $1 | 1 in 4.4 | 1 in 9.32 | $5,000 | 3,700,589 | 14/14 | |
| 52 | $500,000 Cashword#1053 | $10 | $0.65 / $1 | 1 in 3.69 | 1 in 6.62 | $500,000 | 287,794 | 9/10 |
| 53 | Gnomebody is Luckier#1064 | $2 | $0.64 / $1 | 1 in 4.11 | 1 in 8.11 | $10,000 | 1,931,207 | 11/11 |
| 54 | Triple 7s#1081 | $2 | $0.64 / $1 | 1 in 4.4 | 1 in 7.85 | $10,000 | 2,673,827 | 14/14 |
| 55 | $5, $20 or $100#1040 | $2 | $0.64 / $1 | 1 in 5.24 | 1 in 5.24 | $100 | 549,870 | 3/3 |
| 56 | Electric 8s#1076 | $1 | $0.62 / $1 | 1 in 4.76 | 1 in 9.52 | $500 | 2,584,199 | 8/8 |
| 57 | Pink Diamond#1034 | $2 | $0.61 / $1 | 1 in 4.31 | 1 in 10.86 | $10,000 | 1,676,857 | 8/9 |
| 58 | Crazy Cash#1094 | $1 | $0.60 / $1 | 1 in 4.74 | 1 in 9.91 | $1,000 | 3,337,993 | 8/8 |
| 59 | Sapphire Blue 7#1088 | $1 | $0.60 / $1 | 1 in 4.75 | 1 in 9.96 | $777 | 2,956,637 | 8/8 |
| 60 | Triple Tripler#1052 | $1 | $0.58 / $1 | 1 in 4.81 | 1 in 9.71 | $1,800 | 4,332,251 | 13/13 |
| 61 | $1 | $0.57 / $1 | 1 in 4.8 | 1 in 8.45 | $1,000 | 1,012,277 | 11/11 | |
| 62 | Set For Life#1070 | $2 | $0.55 / $1 | 1 in 4.68 | 1 in 10.67 | $36,500 | 2,401,467 | 9/9 |
| 63 | $1 | $0.54 / $1 | 1 in 4.74 | 1 in 7.64 | $500 | 1,797,569 | 9/9 | |
| 64 | Cash Explosion 25X#1093 | $5 | $0.52 / $1 | 1 in 3.77 | 1 in 10.38 | $150,000 | 9,607,607 | 13/13 |
| 65 | Hot 7s#1020 | $1 | $0.51 / $1 | 1 in 4.64 | 1 in 9.06 | $500 | 1,409,015 | 8/8 |
| 66 | Set For Life#1069 | $1 | $0.49 / $1 | 1 in 4.74 | 1 in 9.91 | $18,250 | 1,436,177 | 8/9 |
| 67 | Cash Explosion 10X#1068 | $2 | $0.35 / $1 | 1 in 4.19 | 1 in 10.85 | $10,000 | 10,533,409 | 11/11 |
| 68 | $2 | $0.33 / $1 | 1 in 4.22 | 1 in 10.24 | $20,000 | 12,026,527 | 14/14 | |
| 69 | $5 | $0.14 / $1 | 1 in 3.77 | 1 in 10.38 | $150,000 | 2,780,620 | 12/13 | |
| 70 | Fun 5s#1082 | $5 | Return N/A | — | — | $150,000 | — | — |
| 71 | Win It All#1021 | $2 | Return N/A | — | — | $10,000 | — | — |
New to this? How to read a scratch-off’s odds · how we calculate returns.
Ohio scratch-off FAQ
What is the best scratch-off ticket in Ohio right now?
As of our latest update, the Ohio scratch-off with the highest expected return is $500,000 Bankroll, a $10 ticket returning about $0.90 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.
How are Ohio scratch-off odds and returns calculated?
We take the official remaining-prize data published by the Ohio Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.
How often is the Ohio scratch-off data updated?
Every day. We refresh Ohio prize data daily from the official Ohio Lottery source, so the rankings reflect prizes claimed since the game launched.
Do better odds mean I will make money on Ohio scratch-offs?
No. Like all lottery games, Ohio scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.
Nearby comparisons
Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.