BONUS WORD CROSSWORD Illinois scratch-off #7662
Return N/A$3 ticketTop prize $50,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $3 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
79.3%
$15,797,819 in unclaimed prizes
Prize tiers live
14/14
tiers with ≥1 prize left
Top prizes left
8
$50,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $50,000 | 8 | 0 | 8 | 100.0% | — |
| $2,000 | 80 | 13 | 67 | 83.8% | — |
| $1,000 | 77 | 7 | 70 | 90.9% | — |
| $200 | 2,009 | 431 | 1,578 | 78.5% | — |
| $100 | 5,607 | 1,217 | 4,390 | 78.3% | — |
| $50 | 29,543 | 6,177 | 23,366 | 79.1% | — |
| $30 | 48,032 | 10,211 | 37,821 | 78.7% | — |
| $25 | 95,955 | 20,717 | 75,238 | 78.4% | — |
| $20 | 71,944 | 15,067 | 56,877 | 79.1% | — |
| $10 | 191,940 | 40,281 | 151,659 | 79.0% | — |
| $8 | 95,959 | 20,640 | 75,319 | 78.5% | — |
| $6 | 287,877 | 61,175 | 226,702 | 78.7% | — |
| $5 | 671,770 | 140,904 | 530,866 | 79.0% | — |
| $3 | 1,247,467 | 252,762 | 994,705 | 79.7% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Sep 15, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds