Illinois Scratch-Off Tickets Ranked by Expected Return
56 active games from official Illinois Lottery data · 21 with calculable return · updated Jun 21, 2026. Ranked best to worst by expected return per $1.
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | ROYAL RICHES#7623 | $30 | $0.81 / $1 | $1,800,000 | 1,724,044 | 16/16 |
| 2 | $2,000,000 MAXIMUM MULTIPLIER#7624 | $20 | $0.81 / $1 | $1,200,000 | 1,875,339 | 13/13 |
| 3 | MAXIMUM MONEY BLOWOUT#7556 | $20 | $0.80 / $1 | $2,000 | 208,397 | 4/4 |
| 4 | $1,000,000 CA$H CHA$ER#7616 | $10 | $0.80 / $1 | $600,000 | 526,328 | 13/14 |
| 5 | $1,000,000 CROSSWORD 50X#7639 | $25 | $0.79 / $1 | $1,000,000 | 1,731,400 | 17/17 |
| 6 | 100X XTRA#7638 | $20 | $0.78 / $1 | $1,200,000 | 2,805,914 | 13/13 |
| 7 | $2,000,000 DIAMOND DELUXE#7621 | $20 | $0.78 / $1 | $1,200,000 | 1,354,045 | 14/14 |
| 8 | $40 MILLION MEGA BUCKS#7530 | $10 | $0.77 / $1 | $600,000 | 600,553 | 11/12 |
| 9 | GOLDEN CASINO#7622 | $10 | $0.77 / $1 | $600,000 | 738,306 | 14/14 |
| 10 | 50X XTRA#7637 | $10 | $0.75 / $1 | $600,000 | 3,993,998 | 12/12 |
| 11 | BONUS BLOWOUT#7631 | $10 | $0.75 / $1 | $500 | 5,377,907 | 3/3 |
| 12 | EMERALD 7S#7633 | $5 | $0.74 / $1 | $400,000 | 696,306 | 11/11 |
| 13 | $250,000 CROSSWORD#7640 | $10 | $0.74 / $1 | $250,000 | 1,178,487 | 13/13 |
| 14 | 9S IN A LINE#7618 | $5 | $0.72 / $1 | $299,999 | 824,721 | 23/24 |
| 15 | ULTIMATE BONUS PAYOUT#7615 | $10 | $0.68 / $1 | $600,000 | 728,170 | 11/13 |
| 16 | $100,000 CROSSWORD#7641 | $5 | $0.68 / $1 | $100,000 | 1,628,423 | 14/14 |
| 17 | $100,000,000 CA$H SPECTACULAR!#7454 | $10 | $0.68 / $1 | $500,000 | 693,166 | 9/10 |
| 18 | MONOPOLY#7632 | $2 | $0.66 / $1 | $20,000 | 3,546,312 | 16/16 |
| 19 | CASH LINES#7619 | $3 | $0.66 / $1 | $80,000 | 751,830 | 14/14 |
| 20 | 5X XTRA#7634 | $1 | $0.64 / $1 | $20,000 | 4,797,824 | 12/12 |
| 21 | TRIPLE DYNAMITE 777#7613 | $2 | $0.61 / $1 | $25,000 | 1,045,989 | 12/13 |
| 22 | $10,000,000 BANKROLL#7575 | $50 | Return N/A | $6,000,000 | — | — |
| 23 | $2,000,000 CASHFALL#7570 | $20 | Return N/A | $1,200,000 | — | — |
| 24 | $2,000,000* CELEBRATION#7563 | $20 | Return N/A | $1,200,000 | — | — |
| 25 | $250,000 CROSSWORD#7587 | $10 | Return N/A | $250,000 | — | — |
| 26 | $3 MILLION VAULT#7661 | $20 | Return N/A | $1,800,000 | — | — |
| 27 | 10X THE CASH#7592 | $2 | Return N/A | $50,000 | — | — |
| 28 | 10X XTRA#7635 | $2 | Return N/A | $50,000 | — | — |
| 29 | 200X THE CASH#7590 | $30 | Return N/A | $1,800,000 | — | — |
| 30 | 25X XTRA#7636 | $5 | Return N/A | $500,000 | — | — |
| 31 | 7-11-21#7643 | $1 | Return N/A | $3,000 | — | — |
| 32 | 7-11-21#7617 | $1 | Return N/A | $3,000 | — | — |
| 33 | 7X BINGO MULTIPLIER#7658 | $5 | Return N/A | $200,000 | — | — |
| 34 | BLOWOUT X#7653 | $30 | Return N/A | $3,000 | — | — |
| 35 | CASH IS KING#7555 | $30 | Return N/A | $1,800,000 | — | — |
| 36 | DIAMOND SLINGO#7644 | $3 | Return N/A | $80,000 | — | — |
| 37 | DIAMONDS#7650 | $10 | Return N/A | $1,200,000 | — | — |
| 38 | DOUBLE THE LUCK#7657 | $20 | Return N/A | $1,800,000 | — | — |
| 39 | ELECTRIC CA$H#7645 | $5 | Return N/A | $400,000 | — | — |
| 40 | EMERALDS#7647 | $1 | Return N/A | $50,000 | — | — |
| 41 | GOLD RUSH SUPREME#7646 | $10 | Return N/A | $100,000 | — | — |
| 42 | IN THE MONEY#7598 | $5 | Return N/A | $400,000 | — | — |
| 43 | JURASSIC WORLD FRANCHISE#7614 | $5 | Return N/A | $400,000 | — | — |
| 44 | KING CROSSWORD#7566 | $3 | Return N/A | $50,000 | — | — |
| 45 | LOOSE CHANGE BOOST#7642 | $1 | Return N/A | $1,000 | — | — |
| 46 | LOTERIA#7651 | $3 | Return N/A | $80,000 | — | — |
| 47 | MILLIONAIRE 7#7660 | $10 | Return N/A | $600,000 | — | — |
| 48 | MILLIONAIRE CLUB#7611 | $50 | Return N/A | $600,000 | — | — |
| 49 | MONEY MATCH#7659 | $10 | Return N/A | $600,000 | — | — |
| 50 | MONEY RUSH#7652 | $5 | Return N/A | $400,000 | — | — |
| 51 | MORE MONEY#7601 | $5 | Return N/A | $400,000 | — | — |
| 52 | MULTIPLIER MADNESS#7603 | $20 | Return N/A | $1,200,000 | — | — |
| 53 | ONYX#7649 | $5 | Return N/A | $600,000 | — | — |
| 54 | POWER UP! MULTIPLIER#7656 | $5 | Return N/A | $400,000 | — | — |
| 55 | RUBIES#7648 | $2 | Return N/A | $100,000 | — | — |
| 56 | SUPER CASH BLOWOUT#7612 | $5 | Return N/A | $200 | — | — |
New to this? How to read a scratch-off’s odds · how we calculate returns.
Illinois scratch-off FAQ
What is the best scratch-off ticket in Illinois right now?
As of our latest update, the Illinois scratch-off with the highest expected return is ROYAL RICHES, a $30 ticket returning about $0.81 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.
How are Illinois scratch-off odds and returns calculated?
We take the official remaining-prize data published by the Illinois Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.
How often is the Illinois scratch-off data updated?
Every day. We refresh Illinois prize data daily from the official Illinois Lottery source, so the rankings reflect prizes claimed since the game launched.
Do better odds mean I will make money on Illinois scratch-offs?
No. Like all lottery games, Illinois scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.
Nearby comparisons
Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.