
Image: Illinois Lottery
MONOPOLY Illinois scratch-off #7632
Return N/A$2 ticketTop prize $20,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $2 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
46.3%
$4,030,132 in unclaimed prizes
Prize tiers live
16/16
tiers with ≥1 prize left
Top prizes left
3
$20,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $20,000 | 4 | 1 | 3 | 75.0% | — |
| $2,000 | 35 | 18 | 17 | 48.6% | — |
| $500 | 150 | 90 | 60 | 40.0% | — |
| $200 | 1,095 | 614 | 481 | 43.9% | — |
| $100 | 3,013 | 1,732 | 1,281 | 42.5% | — |
| $50 | 10,453 | 5,977 | 4,476 | 42.8% | — |
| $30 | 4,918 | 2,781 | 2,137 | 43.5% | — |
| $25 | 45,065 | 25,272 | 19,793 | 43.9% | — |
| $20 | 32,932 | 18,424 | 14,508 | 44.1% | — |
| $15 | 11,006 | 6,079 | 4,927 | 44.8% | — |
| $12 | 32,921 | 18,117 | 14,804 | 45.0% | — |
| $10 | 87,854 | 48,318 | 39,536 | 45.0% | — |
| $6 | 43,927 | 23,872 | 20,055 | 45.7% | — |
| $5 | 208,682 | 112,998 | 95,684 | 45.9% | — |
| $4 | 461,244 | 247,786 | 213,458 | 46.3% | — |
| $2 | 538,109 | 283,388 | 254,721 | 47.3% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Oct 29, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds