LOOSE CHANGE BOOST Illinois scratch-off #7642
Return N/A$1 ticketTop prize $1,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $1 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
72.5%
$2,866,534 in unclaimed prizes
Prize tiers live
14/14
tiers with ≥1 prize left
Top prizes left
19
$1,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $1,000 | 25 | 6 | 19 | 76.0% | — |
| $500 | 50 | 14 | 36 | 72.0% | — |
| $100 | 634 | 188 | 446 | 70.3% | — |
| $75 | 197 | 52 | 145 | 73.6% | — |
| $50 | 2,008 | 582 | 1,426 | 71.0% | — |
| $25 | 19,001 | 5,350 | 13,651 | 71.8% | — |
| $15 | 22,481 | 6,326 | 16,155 | 71.9% | — |
| $10 | 45,003 | 12,721 | 32,282 | 71.7% | — |
| $6 | 37,459 | 10,366 | 27,093 | 72.3% | — |
| $5 | 97,435 | 27,229 | 70,206 | 72.1% | — |
| $4 | 67,478 | 18,781 | 48,697 | 72.2% | — |
| $3 | 82,497 | 22,932 | 59,565 | 72.2% | — |
| $2 | 367,424 | 100,834 | 266,590 | 72.6% | — |
| $1 | 517,267 | 141,179 | 376,088 | 72.7% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Jun 21, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds