
Image: Illinois Lottery
LOOSE CHANGE BOOST Illinois scratch-off #7642
Return N/A$1 ticketTop prize $1,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $1 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
44.4%
$1,743,079 in unclaimed prizes
Prize tiers live
14/14
tiers with ≥1 prize left
Top prizes left
12
$1,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $1,000 | 25 | 13 | 12 | 48.0% | — |
| $500 | 50 | 27 | 23 | 46.0% | — |
| $100 | 634 | 369 | 265 | 41.8% | — |
| $75 | 197 | 112 | 85 | 43.1% | — |
| $50 | 2,008 | 1,139 | 869 | 43.3% | — |
| $25 | 19,001 | 10,864 | 8,137 | 42.8% | — |
| $15 | 22,481 | 12,674 | 9,807 | 43.6% | — |
| $10 | 45,003 | 25,573 | 19,430 | 43.2% | — |
| $6 | 37,459 | 20,867 | 16,592 | 44.3% | — |
| $5 | 97,435 | 54,940 | 42,495 | 43.6% | — |
| $4 | 67,478 | 37,713 | 29,765 | 44.1% | — |
| $3 | 82,497 | 46,241 | 36,256 | 43.9% | — |
| $2 | 367,424 | 203,955 | 163,469 | 44.5% | — |
| $1 | 517,267 | 285,636 | 231,631 | 44.8% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Oct 29, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds