Best $10 Illinois Scratch-Off Tickets
There are 13 active $10 scratch-off games in the Illinois Lottery right now. Ranked by expected return — how much, on average, comes back for every $1 spent — the best is $1,000,000 CA$H CHA$ER at $0.80 per $1. Updated Jun 21, 2026.
Across the 8 $10 Illinois games with a calculable return, the strongest pays back $0.80 per $1 and the weakest $0.68 — a 13-cent gap on the dollar, averaging $0.74. The biggest prize still in play at this price is $1,200,000 on DIAMONDS (2 still unclaimed). 5 games here show Return N/A because Illinois doesn’t publish enough live data to price them.
| # | Game | Price | Return / $1 | Top Prize | Est. Tickets Left | Prize Tiers Left |
|---|---|---|---|---|---|---|
| 1 | $1,000,000 CA$H CHA$ER#7616 | $10 | $0.80 / $1 | $600,000 | 526,328 | 13/14 |
| 2 | $40 MILLION MEGA BUCKS#7530 | $10 | $0.77 / $1 | $600,000 | 600,553 | 11/12 |
| 3 | GOLDEN CASINO#7622 | $10 | $0.77 / $1 | $600,000 | 738,306 | 14/14 |
| 4 | 50X XTRA#7637 | $10 | $0.75 / $1 | $600,000 | 3,993,998 | 12/12 |
| 5 | BONUS BLOWOUT#7631 | $10 | $0.75 / $1 | $500 | 5,377,907 | 3/3 |
| 6 | $250,000 CROSSWORD#7640 | $10 | $0.74 / $1 | $250,000 | 1,178,487 | 13/13 |
| 7 | ULTIMATE BONUS PAYOUT#7615 | $10 | $0.68 / $1 | $600,000 | 728,170 | 11/13 |
| 8 | $100,000,000 CA$H SPECTACULAR!#7454 | $10 | $0.68 / $1 | $500,000 | 693,166 | 9/10 |
| 9 | $250,000 CROSSWORD#7587 | $10 | Return N/A | $250,000 | — | — |
| 10 | DIAMONDS#7650 | $10 | Return N/A | $1,200,000 | — | — |
| 11 | GOLD RUSH SUPREME#7646 | $10 | Return N/A | $100,000 | — | — |
| 12 | MILLIONAIRE 7#7660 | $10 | Return N/A | $600,000 | — | — |
| 13 | MONEY MATCH#7659 | $10 | Return N/A | $600,000 | — | — |
Even the best $10 ticket almost always returns less than $1 per $1 played. These rankings tell you which games are less bad, not which are profitable. Play for fun, not for income.