GOLD RUSH SUPREME Illinois scratch-off #7646
Return N/A$10 ticketTop prize $100,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $10 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
39.0%
$11,911,520 in unclaimed prizes
Prize tiers live
13/13
tiers with ≥1 prize left
Top prizes left
9
$100,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $100,000 | 20 | 11 | 9 | 45.0% | — |
| $10,000 | 10 | 6 | 4 | 40.0% | — |
| $5,000 | 36 | 20 | 16 | 44.4% | — |
| $1,000 | 202 | 115 | 87 | 43.1% | — |
| $500 | 2,019 | 1,216 | 803 | 39.8% | — |
| $300 | 1,669 | 1,026 | 643 | 38.5% | — |
| $200 | 4,711 | 2,951 | 1,760 | 37.4% | — |
| $100 | 55,863 | 34,686 | 21,177 | 37.9% | — |
| $50 | 84,675 | 52,325 | 32,350 | 38.2% | — |
| $40 | 20,327 | 12,599 | 7,728 | 38.0% | — |
| $30 | 67,855 | 41,907 | 25,948 | 38.2% | — |
| $20 | 457,815 | 280,079 | 177,736 | 38.8% | — |
| $10 | 373,235 | 225,171 | 148,064 | 39.7% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Jun 21, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds