
Image: Illinois Lottery
MONEY RUSH Illinois scratch-off #7652
Return N/A$5 ticketTop prize $400,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $5 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
21.8%
$3,817,985 in unclaimed prizes
Prize tiers live
16/16
tiers with ≥1 prize left
Top prizes left
1
$400,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $400,000 | 3 | 2 | 1 | 33.3% | — |
| $10,000 | 4 | 3 | 1 | 25.0% | — |
| $5,000 | 15 | 14 | 1 | 6.7% | — |
| $1,000 | 100 | 74 | 26 | 26.0% | — |
| $500 | 687 | 539 | 148 | 21.5% | — |
| $250 | 395 | 319 | 76 | 19.2% | — |
| $200 | 3,589 | 2,896 | 693 | 19.3% | — |
| $150 | 1,988 | 1,596 | 392 | 19.7% | — |
| $125 | 2,012 | 1,568 | 444 | 22.1% | — |
| $100 | 7,578 | 6,038 | 1,540 | 20.3% | — |
| $75 | 3,984 | 3,203 | 781 | 19.6% | — |
| $50 | 27,773 | 21,938 | 5,835 | 21.0% | — |
| $25 | 99,856 | 78,814 | 21,042 | 21.1% | — |
| $20 | 109,782 | 86,375 | 23,407 | 21.3% | — |
| $15 | 79,822 | 63,316 | 16,506 | 20.7% | — |
| $10 | 578,656 | 450,158 | 128,498 | 22.2% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Oct 29, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds