LOTERIA Illinois scratch-off #7651
Every $80,000 top prize in this game has been claimed. The ticket still advertises it, but it can no longer be won. Smaller prizes may remain — the return figures below tell you how much value is actually left. See every game selling with no top prize left →
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $80,000 | 4 | 4 | 0 | 0.0% | — |
| $1,000 | 32 | 19 | 13 | 40.6% | — |
| $500 | 104 | 79 | 25 | 24.0% | — |
| $250 | 338 | 255 | 83 | 24.6% | — |
| $100 | 2,014 | 1,570 | 444 | 22.0% | — |
| $50 | 13,609 | 10,737 | 2,872 | 21.1% | — |
| $35 | 1,710 | 1,355 | 355 | 20.8% | — |
| $30 | 13,586 | 10,788 | 2,798 | 20.6% | — |
| $25 | 28,892 | 22,484 | 6,408 | 22.2% | — |
| $20 | 30,558 | 23,975 | 6,583 | 21.5% | — |
| $15 | 71,317 | 55,552 | 15,765 | 22.1% | — |
| $10 | 81,534 | 62,368 | 19,166 | 23.5% | — |
| $8 | 71,306 | 55,200 | 16,106 | 22.6% | — |
| $5 | 285,277 | 215,963 | 69,314 | 24.3% | — |
| $3 | 458,496 | 343,223 | 115,273 | 25.1% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Oct 29, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds