LOTERIA Illinois scratch-off #7651
Return N/A$3 ticketTop prize $80,000
Return per $1 now
N/A
Not calculable from published data
Return per ticket now
N/A
vs $3 cost
Return at launch
—
per ticket, as originally printed
Overall odds
—
any prize, at launch
Est. tickets remaining
—
estimated
Prizes remaining
68.1%
$5,801,734 in unclaimed prizes
Prize tiers live
15/15
tiers with ≥1 prize left
Top prizes left
4
$80,000 prizes unclaimed
Why no return? Illinois does not publish all the data needed (for example, exact ticket counts or complete remaining-prize tables) to calculate a reliable current expected return for this game.
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $80,000 | 4 | 0 | 4 | 100.0% | — |
| $1,000 | 32 | 7 | 25 | 78.1% | — |
| $500 | 104 | 29 | 75 | 72.1% | — |
| $250 | 338 | 107 | 231 | 68.3% | — |
| $100 | 2,014 | 638 | 1,376 | 68.3% | — |
| $50 | 13,609 | 4,544 | 9,065 | 66.6% | — |
| $35 | 1,710 | 567 | 1,143 | 66.8% | — |
| $30 | 13,586 | 4,597 | 8,989 | 66.2% | — |
| $25 | 28,892 | 9,630 | 19,262 | 66.7% | — |
| $20 | 30,558 | 10,119 | 20,439 | 66.9% | — |
| $15 | 71,317 | 23,517 | 47,800 | 67.0% | — |
| $10 | 81,534 | 26,427 | 55,107 | 67.6% | — |
| $8 | 71,306 | 23,227 | 48,079 | 67.4% | — |
| $5 | 285,277 | 90,694 | 194,583 | 68.2% | — |
| $3 | 458,496 | 143,492 | 315,004 | 68.7% | — |
How this return was calculated
A current return requires complete remaining-prize counts and a way to estimate tickets remaining. Illinois doesn’t publish enough for this game, so we show it as Return N/A rather than guessing.
Data source
- Source: Illinois Lottery (official)
- Last collected by us: Jun 21, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds