Dead Tickets: No Top Prize Left
Right now 360 scratch-off games across 28 states are still being sold even though every advertised top prize has already been claimed. Together their faces still advertise $257,466,898 in jackpots that no one can win — including 63 games promising $1 million or more. Updated Sep 15, 2026.
A gone jackpot doesn’t automatically make a game worthless — some still hold decent smaller-prize value, and the return column reflects exactly that. It does mean the ticket can no longer deliver what its face advertises. Only states that publish live claim counts appear here.
| Game | State | Price | Advertised Top Prize | Return / $1 |
|---|---|---|---|---|
| BILLION DOLLAR EXTRAVAGANZA#387 | Massachusetts | $50 | $25,000,000 | $1.27 / $1 |
| $5,000,000 FORTUNE#464 | Missouri | $50 | $5,000,000 | $0.77 / $1 |
| 500X#421 | Missouri | $50 | $5,000,000 | $0.74 / $1 |
| $5,000,000 Fortune#953 | Kentucky | $50 | $3,400,000 | $0.73 / $1 |
| COLOSSAL CASH#2522 | Indiana | $50 | $500,000 | Return N/A |
| VIP Millions#1008 | Ohio | $50 | $50,000 | $0.70 / $1 |
| $15,000,000 DIAMOND SPECTACULAR#1608 | Florida | $30 | $15,000,000 | $0.75 / $1 |
| MILLIONS#373 | Massachusetts | $30 | $15,000,000 | $0.77 / $1 |
| $10,000,000 DELUXE#1489 | New York | $30 | $10,000,000 | $0.62 / $1 |
| Crossword Xtreme#1673 | California | $30 | $7,000,000 | $0.75 / $1 |
| Instant Millions#1466 | Arizona | $30 | $3,500,000 | $0.69 / $1 |
| 300X#453 | Missouri | $30 | $3,000,000 | $0.73 / $1 |
| 200X Cash Blitz#1870 | New Jersey | $30 | $2,409,200 | $0.70 / $1 |
| Kentucky Jackpot#969 | Kentucky | $30 | $2,040,000 | $0.63 / $1 |
| SERIOUS MONEY#1801 | Washington | $30 | $2,000,000 | $0.69 / $1 |
| BONUS STAR MILLIONS#2335 | Virginia | $30 | $1,000,000 | $0.75 / $1 |
| WINNERS CLUB#2354 | Virginia | $30 | $1,000,000 | $0.75 / $1 |
| Colossal Crossword#1921 | New Jersey | $30 | $600,000 | $0.69 / $1 |
| Crossword Xtreme#1926 | New Jersey | $30 | $600,000 | $0.69 / $1 |
| Luxury Cash#1855 | Vermont | $30 | $150,000 | Return N/A |
| Money Mania#1839 | Vermont | $30 | $150,000 | Return N/A |
| Cash Game#1842 | Vermont | $30 | $100,000 | Return N/A |
| MEGA MULTIPLIER#1474 | Rhode Island | $30 | $30,000 | $0.74 / $1 |
| Celebrate 2026#1700 | California | $25 | $7,500,000 | $0.71 / $1 |
| Fire and Ice#1807 | Vermont | $25 | $100,000 | Return N/A |
| Gold Rush Legacy#1562 | Florida | $20 | $10,000,000 | $0.74 / $1 |
| $10,000,000 BONANZA #452 | Massachusetts | $20 | $6,500,000 | $0.72 / $1 |
| $5,000,000 100X CASHWORD 2024#438 | Massachusetts | $20 | $5,000,000 | $0.77 / $1 |
| $5,000,000 Superstar#1709 | California | $20 | $5,000,000 | $0.70 / $1 |
| $5,000,000 Triple Match#1543 | Florida | $20 | $5,000,000 | $0.66 / $1 |
| $5MM Crossword Cash#1539 | Florida | $20 | $5,000,000 | $0.70 / $1 |
| 200X THE CASH#1623 | Florida | $20 | $5,000,000 | $0.73 / $1 |
| MONOPOLY™ SECRET VAULT #1569 | Florida | $20 | $5,000,000 | $0.67 / $1 |
| $2,000,000 MEGA MULTIPLIER#1739 | Connecticut | $20 | $2,000,000 | $0.64 / $1 |
| 40TH ANNIVERSARY#539 | Missouri | $20 | $2,000,000 | $0.72 / $1 |
| Instant Prize Crossword#1682 | California | $20 | $2,000,000 | $0.66 / $1 |
| Instant Prize Crossword#1634 | California | $20 | $2,000,000 | $0.68 / $1 |
| $2,000,000 MAXIMUM MULTIPLIER#7624 | Illinois | $20 | $1,200,000 | $0.74 / $1 |
| $2,000,000* CELEBRATION#7563 | Illinois | $20 | $1,200,000 | $0.71 / $1 |
| Wild Cash 200X#989 | Kentucky | $20 | $1,025,000 | $0.61 / $1 |
| $1,000,000 Gold#1804 | Connecticut | $20 | $1,000,000 | $0.66 / $1 |
| Ultimate 7s#2360 | Virginia | $20 | $1,000,000 | $0.69 / $1 |
| $500,000 Extreme Cash#1657 | Louisiana | $20 | $500,000 | $0.67 / $1 |
| $500,000 Extreme Cash#210 | Mississippi | $20 | $500,000 | $0.70 / $1 |
| Cash Bonus#987 | Kentucky | $20 | $500,000 | $0.69 / $1 |
| Casino Cash#1609 | Louisiana | $20 | $500,000 | $0.65 / $1 |
| Hot Money Multiplier#119 | Kentucky | $20 | $500,000 | $0.69 / $1 |
| Jackson#127 | Kentucky | $20 | $500,000 | $0.69 / $1 |
| LOTERIA SUPER GRANDE!#1948 | Washington | $20 | $500,000 | $0.69 / $1 |
| MONEY MADNESS#1783 | Washington | $20 | $500,000 | $0.67 / $1 |
| Money Maker#133 | Kentucky | $20 | $500,000 | $0.69 / $1 |
| SUPREME GOLD#2492 | Indiana | $20 | $500,000 | Return N/A |
| $250,000 CA$HWORD#1780 | Connecticut | $20 | $250,000 | $0.69 / $1 |
| Diamond White 7s#1623 | Oregon | $20 | $150,000 | $0.64 / $1 |
| $2,000,000 CASHWORD#1609 | New York | $20 | $100,000 | $0.57 / $1 |
| Full of $5,000s#225 | Mississippi | $20 | $100,000 | $0.70 / $1 |
| Mega Cash#1809 | Vermont | $20 | $100,000 | Return N/A |
| Big Money#1854 | Vermont | $20 | $75,000 | Return N/A |
| Ohio Millionaire's Club#1043 | Ohio | $20 | $40,000 | $0.68 / $1 |
| Scorching Hot 7s#1833 | Vermont | $20 | $27,000 | Return N/A |
| $10,000 A WEEK FOR LIFE#1584 | New York | $20 | $10,000 | $0.66 / $1 |
| $4,000,000 DIAMONDS#392 | Massachusetts | $10 | $4,000,000 | $0.67 / $1 |
| $4,000,000 GOLD 50X #469 | Massachusetts | $10 | $4,000,000 | $0.72 / $1 |
| $4,000,000 Mayhem#354 | Massachusetts | $10 | $4,000,000 | $1.06 / $1 |
| $4,000,000 Monopoly Doubler#431 | Massachusetts | $10 | $4,000,000 | $0.69 / $1 |
| $4,000,000 PLATINUM JACKPOT#368 | Massachusetts | $10 | $4,000,000 | $0.72 / $1 |
| BONUS 100X#445 | Massachusetts | $10 | $4,000,000 | $0.63 / $1 |
| $2,500,000 MERRY & BRIGHT#462 | Massachusetts | $10 | $2,500,000 | $0.70 / $1 |
| $2,000,000 50X CASHWORD 2024#437 | Massachusetts | $10 | $2,000,000 | $1.67 / $1 |
| MONOPOLY™ SECRET VAULT #1568 | Florida | $10 | $2,000,000 | $0.71 / $1 |
| Ultimate VIP Ca$hword#1582 | Florida | $10 | $2,000,000 | $0.61 / $1 |
| $1,000,000 WINNINGS#471 | Missouri | $10 | $1,000,000 | $0.70 / $1 |
| $1,000,000* MONEY BLAST#526 | Missouri | $10 | $1,000,000 | $0.71 / $1 |
| 20X The Money#2310 | Virginia | $10 | $1,000,000 | $0.65 / $1 |
| CELTICS BANNER 18#466 | Massachusetts | $10 | $1,000,000 | $0.64 / $1 |
| CHROME#2509 | Indiana | $10 | $1,000,000 | Return N/A |
| GOLD RUSH#511 | Missouri | $10 | $1,000,000 | $0.70 / $1 |
| JUMBO BUCKS#948 | North Carolina | $10 | $1,000,000 | $0.65 / $1 |
| Los Angeles Rams#1690 | California | $10 | $1,000,000 | $0.65 / $1 |
| Millionaire Bonus#1653 | South Carolina | $10 | $1,000,000 | $0.66 / $1 |
| Power Payout Multiplier#2367 | Virginia | $10 | $1,000,000 | $0.67 / $1 |
| 777 JACKPOT#505 | Missouri | $10 | $777,777 | $0.69 / $1 |
| $1,000,000 CA$H CHA$ER#7616 | Illinois | $10 | $600,000 | $0.69 / $1 |
| $1,000,000 Spectacular#1866 | New Jersey | $10 | $557,100 | $0.61 / $1 |
| $500,000 Cashword#1053 | Ohio | $10 | $500,000 | $0.65 / $1 |
| $500,000 Triple Match#1914 | New Jersey | $10 | $500,000 | $0.67 / $1 |
| 50X#1959 | New Jersey | $10 | $500,000 | $0.65 / $1 |
| Bingo 50X#847 | Ohio | $10 | $500,000 | $0.70 / $1 |
| Lucky No. 7#1066 | Ohio | $10 | $500,000 | $0.68 / $1 |
| Monopoly Bonus Spectacular 50X#1012 | Ohio | $10 | $500,000 | $0.65 / $1 |
| Power 10X#1785 | New Jersey | $10 | $500,000 | $0.70 / $1 |
| WILD CASH#2358 | Virginia | $10 | $500,000 | $0.62 / $1 |
| Winter Ice#1945 | New Jersey | $10 | $500,000 | $0.67 / $1 |
| Mystery Multiplier#1042 | Ohio | $10 | $300,000 | $0.66 / $1 |
| White Diamonds#1036 | Ohio | $10 | $300,000 | $0.70 / $1 |
| $250,000 Crossword#1933 | New Jersey | $10 | $250,000 | $0.60 / $1 |
| $250,000 Crossword#1912 | New Jersey | $10 | $250,000 | $0.61 / $1 |
| DOUBLE SIDED DOLLARS#2551 | Indiana | $10 | $250,000 | Return N/A |
| Wild Cash 100X#990 | Kentucky | $10 | $250,000 | $0.68 / $1 |
| $200,000 Platinum Jackpot#863 | Arkansas | $10 | $200,000 | $0.61 / $1 |
Prefer the opposite list? Biggest top prizes still in play →Or the jackpots running late →
Dead tickets FAQ
What is a dead ticket?
A scratch-off game that is still being sold after every one of its advertised top prizes has been claimed. The ticket still shows the big jackpot on its face, but that prize can no longer be won by anyone.
Is it always a mistake to buy one?
Not always — and this is where the return column matters. Some games lose their top prize but still hold plenty of smaller-prize value, and a few even rank above average on payout. Others are nearly empty. The list shows both, so check the return before deciding.
Why do lotteries keep selling games with no top prize?
States are allowed to sell a game until its official end date, and most keep games on the shelf while lower-tier prizes remain. Claim data is public, but almost nobody checks it at the counter — which is exactly why this page exists.
How current is this list?
We refresh official state claim data daily. A prize can be claimed between updates, and a few states report claims on a delay, so treat the list as a strong signal rather than a real-time guarantee.