Image: New Jersey Lottery
Winter Ice New Jersey scratch-off #1945
Every $500,000 top prize in this game has been claimed. The ticket still advertises it, but it can no longer be won. Smaller prizes may remain — the return figures below tell you how much value is actually left. See every game selling with no top prize left →
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $500,000 | 2 | 2 | 0 | 0.0% | — |
| $5,000 | 6 | 4 | 2 | 33.3% | — |
| $2,000 | 24 | 19 | 5 | 20.8% | — |
| $500 | 1,378 | 1,130 | 248 | 18.0% | — |
| $200 | 1,992 | 1,657 | 335 | 16.8% | — |
| $100 | 46,384 | 38,509 | 7,875 | 17.0% | — |
| $50 | 144,696 | 118,852 | 25,844 | 17.9% | — |
| $30 | 107,207 | 87,452 | 19,755 | 18.4% | — |
| $20 | 243,769 | 198,034 | 45,735 | 18.8% | — |
| $10 | 243,851 | 196,776 | 47,075 | 19.3% | — |
| $10 | 182,864 | 144,338 | 38,526 | 21.1% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($4,654,060) and divide by the estimated number of unsold tickets (697,443), assuming winning and losing tickets sell at the same rate. That gives an expected return of $6.67 per $10 ticket — $0.67 back per $1 played, or an expected loss of $3.33 per ticket.
Ticket counts come from the New Jersey Lottery published print run (~3,657,150 tickets).
Data source
- Source: New Jersey Lottery (official)
- Last collected by us: Sep 16, 2026
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds