Rhode Island

Rhode Island Scratch-Off Tickets Ranked by Expected Return

46 active games from official Rhode Island Lottery data · updated Sep 15, 2026. 46 of them have enough published data for a live expected return, updated as prizes are claimed.

Ranked by how much of each $1 comes back as prizes.

#GamePriceReturn / $1Odds to WinOdds to ProfitTop PrizeEst. Tickets LeftPrize Tiers Left
1$20$0.83 / $11 in 1.371 in 7.4$200,00060,08833/35
2$50$0.79 / $11 in 1.321 in 5.64$1,400,000229,60030/31
3$30$0.77 / $11 in 1.331 in 4.18$300,000237,01342/42
4$20$0.76 / $11 in 1.371 in 5.55$100,00062,21028/28
5$20$0.76 / $11 in 1.371 in 5.11$750,000340,26653/53
6$10$0.75 / $11 in 1.431 in 7.02$50,00040,59431/33
7$30$0.75 / $11 in 1.341 in 4.22$700,000333,12431/32
8
RI 250#1502
$5$0.74 / $11 in 1.331 in 6.44$17,76096,51426/26
9$30$0.74 / $11 in 1.331 in 6.39$30,000161,06940/41
10$20$0.74 / $11 in 1.371 in 5.42$200,000312,39623/23
11$20$0.74 / $11 in 1.371 in 5.42$100,000266,53528/28
12$20$0.73 / $11 in 1.371 in 5.42$200,000362,83340/40
13$10$0.72 / $11 in 1.431 in 6.84$50,000192,52626/27
14$10$0.72 / $11 in 1.431 in 5.97$50,00095,01824/25
15$20$0.72 / $11 in 1.351 in 6.57$1,000,000604,20336/36
16$5$0.71 / $11 in 1.471 in 6.23$85,000179,03330/31
17$10$0.70 / $11 in 1.421 in 5.78$50,000347,54236/36
18$5$0.70 / $11 in 1.431 in 6.42$25,000521,67040/40
19$10$0.70 / $11 in 1.431 in 6.43$100,000738,04938/38
20$10$0.70 / $11 in 1.421 in 6.31$50,000173,79233/33
21$10$0.70 / $11 in 1.431 in 7.29$75,000199,60528/29
22$10$0.69 / $11 in 1.421 in 6.38$50,000146,41229/29
23$5$0.69 / $11 in 1.461 in 6.11$30,000444,57635/35
24$5$0.69 / $11 in 1.471 in 6.59$25,000275,83929/29
25$10$0.69 / $11 in 1.431 in 5.58$60,000539,49044/44
26$5$0.68 / $11 in 1.471 in 6.09$50,000706,37235/35
27$10$0.68 / $11 in 1.421 in 5.51$75,000578,65044/44
28$20$0.68 / $11 in 1.371 in 9.65$4006,3306/7
29$5$0.68 / $11 in 1.471 in 6.75$40,000642,51241/41
30$5$0.68 / $11 in 1.471 in 5.68$30,000183,10135/36
31$5$0.68 / $11 in 1.471 in 5.72$10,00069,54339/45
32$5$0.67 / $11 in 1.471 in 4.88$30,000372,00445/45
33$5$0.67 / $11 in 1.461 in 6.15$50,000988,12430/30
34$3$0.67 / $11 in 1.471 in 6.77$20,000777,15023/23
35$5$0.67 / $11 in 1.471 in 6.59$5,000105,67028/30
36$5$0.67 / $11 in 1.471 in 7.46$40,0002,129,72124/24
37$5$0.67 / $11 in 1.471 in 8.69$30,000245,88942/42
38$5$0.67 / $11 in 1.471 in 7.55$35,000321,07722/24
39$5$0.66 / $11 in 1.471 in 6.08$10,000175,30542/44
40$2$0.66 / $11 in 1.491 in 8.7$25,0001,028,92237/37
41$5$0.65 / $11 in 1.471 in 6.8$30,00079,98829/33
42$2$0.63 / $11 in 1.491 in 8.24$15,000888,22411/11
43$1$0.63 / $11 in 1.511 in 8.58$2,0002,106,0018/8
44$2$0.63 / $11 in 1.491 in 7.15$5,00068,91624/25
45$2$0.63 / $11 in 1.491 in 8.7$5,00088,95121/21
46$2$0.58 / $11 in 1.721 in 7.59$5,000449,7728/8

New to this? How to read a scratch-off’s odds · how we calculate returns.

Rhode Island scratch-off FAQ

What is the best scratch-off ticket in Rhode Island right now?

As of our latest update, the Rhode Island scratch-off with the highest expected return is $200,000 GOLDEN PAYOUT, a $20 ticket returning about $0.83 per $1. Rankings change daily as prizes are claimed, so the table above always shows the current order.

How are Rhode Island scratch-off odds and returns calculated?

We take the official remaining-prize data published by the Rhode Island Lottery and divide the value of all unclaimed prizes by the estimated number of tickets remaining. That gives each game's expected return per dollar spent.

How often is the Rhode Island scratch-off data updated?

Every day. We refresh Rhode Island prize data daily from the official Rhode Island Lottery source, so the rankings reflect prizes claimed since the game launched.

Do better odds mean I will make money on Rhode Island scratch-offs?

No. Like all lottery games, Rhode Island scratch-offs carry a negative expected return on average — a higher-ranked ticket simply loses you less, not nothing. Play for fun, not for income.

Nearby comparisons

Compare with Arizona scratch-offs, Arkansas scratch-offs, California scratch-offs, Colorado scratch-offs, Connecticut scratch-offs, Delaware scratch-offs, or see the national top 10.