MEGA CROSSWORD Rhode Island scratch-off #1411
$0.70 / $1$10 ticketTop prize $75,000
Return per $1 now
$0.70
Based on published ticket counts
Return per ticket now
$6.98
vs $10 cost
Return at launch
$7.06
per ticket, as originally printed
Overall odds
1 in 1.42
any prize, at launch
Odds of a net win
1 in 5.51
win more than the $10 ticket
Est. tickets remaining
627,952
of ~1,929,840 printed
Prizes remaining
32.5%
$4,381,020 in unclaimed prizes
Prize tiers live
44/44
tiers with ≥1 prize left
Top prizes left
2
$75,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $75,000 | 4 | 2 | 2 | 50.0% | — |
| $10,000 | 3 | 2 | 1 | 33.3% | — |
| $10,000 | 3 | 1 | 2 | 66.7% | — |
| $10,000 | 3 | 1 | 2 | 66.7% | — |
| $1,000 | 16 | 10 | 6 | 37.5% | — |
| $1,000 | 20 | 14 | 6 | 30.0% | — |
| $1,000 | 24 | 16 | 8 | 33.3% | — |
| $500 | 155 | 108 | 47 | 30.3% | — |
| $500 | 498 | 349 | 149 | 29.9% | — |
| $500 | 153 | 104 | 49 | 32.0% | — |
| $200 | 203 | 143 | 60 | 29.6% | — |
| $200 | 203 | 138 | 65 | 32.0% | — |
| $200 | 409 | 285 | 124 | 30.3% | — |
| $200 | 387 | 268 | 119 | 30.7% | — |
| $200 | 407 | 281 | 126 | 31.0% | — |
| $100 | 1,025 | 720 | 305 | 29.8% | — |
| $100 | 1,019 | 712 | 307 | 30.1% | — |
| $100 | 1,006 | 694 | 312 | 31.0% | — |
| $100 | 2,034 | 1,422 | 612 | 30.1% | — |
| $100 | 2,032 | 1,416 | 616 | 30.3% | — |
| $100 | 2,008 | 1,409 | 599 | 29.8% | — |
| $100 | 1,238 | 839 | 399 | 32.2% | — |
| $50 | 1,990 | 1,366 | 624 | 31.4% | — |
| $50 | 2,013 | 1,384 | 629 | 31.2% | — |
| $50 | 3,024 | 2,115 | 909 | 30.1% | — |
| $50 | 4,998 | 3,506 | 1,492 | 29.9% | — |
| $50 | 5,018 | 3,507 | 1,511 | 30.1% | — |
| $50 | 4,035 | 2,788 | 1,247 | 30.9% | — |
| $50 | 5,045 | 3,532 | 1,513 | 30.0% | — |
| $50 | 6,041 | 4,183 | 1,858 | 30.8% | — |
| $40 | 8,056 | 5,591 | 2,465 | 30.6% | — |
| $40 | 8,057 | 5,577 | 2,480 | 30.8% | — |
| $40 | 8,020 | 5,629 | 2,391 | 29.8% | — |
| $40 | 8,031 | 5,591 | 2,440 | 30.4% | — |
| $30 | 48,276 | 33,157 | 15,119 | 31.3% | — |
| $30 | 16,052 | 11,170 | 4,882 | 30.4% | — |
| $30 | 48,426 | 33,620 | 14,806 | 30.6% | — |
| $20 | 32,282 | 22,029 | 10,253 | 31.8% | — |
| $20 | 32,089 | 21,741 | 10,348 | 32.2% | — |
| $20 | 48,155 | 33,318 | 14,837 | 30.8% | — |
| $20 | 48,098 | 32,071 | 16,027 | 33.3% | — |
| $10 | 64,328 | 40,938 | 23,390 | 36.4% | — |
| $10 | 64,285 | 40,796 | 23,489 | 36.5% | — |
| $10 | 64,328 | 44,105 | 20,223 | 31.4% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($4,381,020) and divide by the estimated number of unsold tickets (627,952), assuming winning and losing tickets sell at the same rate. That gives an expected return of $6.98 per $10 ticket — $0.70 back per $1 played, or an expected loss of $3.02 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~1,929,840 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Aug 2, 2026
- Scheduled end date: Jun 8, 2033
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds