RUBY RED 10X Rhode Island scratch-off #1493
$0.70 / $1$10 ticketTop prize $50,000
Return per $1 now
$0.70
Based on published ticket counts
Return per ticket now
$7.00
vs $10 cost
Return at launch
$7.02
per ticket, as originally printed
Overall odds
1 in 1.42
any prize, at launch
Odds of a net win
1 in 6.31
win more than the $10 ticket
Est. tickets remaining
212,963
of ~394,260 printed
Prizes remaining
54.0%
$1,489,720 in unclaimed prizes
Prize tiers live
33/33
tiers with ≥1 prize left
Top prizes left
1
$50,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $50,000 | 2 | 1 | 1 | 50.0% | — |
| $2,000 | 2 | 1 | 1 | 50.0% | — |
| $2,000 | 2 | 1 | 1 | 50.0% | — |
| $2,000 | 2 | 1 | 1 | 50.0% | — |
| $1,000 | 6 | 2 | 4 | 66.7% | — |
| $1,000 | 8 | 2 | 6 | 75.0% | — |
| $1,000 | 8 | 2 | 6 | 75.0% | — |
| $500 | 10 | 4 | 6 | 60.0% | — |
| $500 | 20 | 10 | 10 | 50.0% | — |
| $500 | 20 | 7 | 13 | 65.0% | — |
| $500 | 20 | 7 | 13 | 65.0% | — |
| $500 | 20 | 8 | 12 | 60.0% | — |
| $200 | 20 | 9 | 11 | 55.0% | — |
| $200 | 82 | 32 | 50 | 61.0% | — |
| $200 | 82 | 38 | 44 | 53.7% | — |
| $200 | 82 | 37 | 45 | 54.9% | — |
| $200 | 82 | 38 | 44 | 53.7% | — |
| $200 | 82 | 38 | 44 | 53.7% | — |
| $100 | 709 | 323 | 386 | 54.4% | — |
| $100 | 776 | 357 | 419 | 54.0% | — |
| $100 | 778 | 356 | 422 | 54.2% | — |
| $100 | 779 | 366 | 413 | 53.0% | — |
| $100 | 733 | 355 | 378 | 51.6% | — |
| $100 | 733 | 353 | 380 | 51.8% | — |
| $50 | 2,053 | 939 | 1,114 | 54.3% | — |
| $50 | 2,524 | 1,203 | 1,321 | 52.3% | — |
| $50 | 3,038 | 1,383 | 1,655 | 54.5% | — |
| $50 | 3,837 | 1,807 | 2,030 | 52.9% | — |
| $30 | 4,928 | 2,258 | 2,670 | 54.2% | — |
| $30 | 8,214 | 3,853 | 4,361 | 53.1% | — |
| $20 | 13,142 | 5,997 | 7,145 | 54.4% | — |
| $20 | 19,713 | 9,193 | 10,520 | 53.4% | — |
| $10 | 42,712 | 19,403 | 23,309 | 54.6% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($1,489,720) and divide by the estimated number of unsold tickets (212,963), assuming winning and losing tickets sell at the same rate. That gives an expected return of $7.00 per $10 ticket — $0.70 back per $1 played, or an expected loss of $3.00 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~394,260 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Aug 2, 2026
- Scheduled end date: Feb 10, 2036
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds