MEGA LOTERIA Rhode Island scratch-off #1475
$0.69 / $1$10 ticketTop prize $60,000
Return per $1 now
$0.69
Based on published ticket counts
Return per ticket now
$6.88
vs $10 cost
Return at launch
$7.00
per ticket, as originally printed
Overall odds
1 in 1.43
any prize, at launch
Odds of a net win
1 in 5.58
win more than the $10 ticket
Est. tickets remaining
538,484
of ~1,214,760 printed
Prizes remaining
44.3%
$3,703,390 in unclaimed prizes
Prize tiers live
44/44
tiers with ≥1 prize left
Top prizes left
1
$60,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $60,000 | 4 | 3 | 1 | 25.0% | — |
| $60,000 | 2 | 1 | 1 | 50.0% | — |
| $1,000 | 4 | 3 | 1 | 25.0% | — |
| $1,000 | 4 | 2 | 2 | 50.0% | — |
| $1,000 | 4 | 2 | 2 | 50.0% | — |
| $1,000 | 4 | 2 | 2 | 50.0% | — |
| $500 | 41 | 23 | 18 | 43.9% | — |
| $500 | 41 | 20 | 21 | 51.2% | — |
| $500 | 40 | 22 | 18 | 45.0% | — |
| $500 | 41 | 24 | 17 | 41.5% | — |
| $500 | 41 | 24 | 17 | 41.5% | — |
| $200 | 158 | 85 | 73 | 46.2% | — |
| $200 | 165 | 94 | 71 | 43.0% | — |
| $200 | 166 | 91 | 75 | 45.2% | — |
| $200 | 205 | 120 | 85 | 41.5% | — |
| $200 | 198 | 114 | 84 | 42.4% | — |
| $200 | 167 | 100 | 67 | 40.1% | — |
| $200 | 160 | 91 | 69 | 43.1% | — |
| $100 | 1,611 | 892 | 719 | 44.6% | — |
| $100 | 1,608 | 882 | 726 | 45.1% | — |
| $100 | 1,721 | 980 | 741 | 43.1% | — |
| $100 | 1,733 | 994 | 739 | 42.6% | — |
| $100 | 1,750 | 988 | 762 | 43.5% | — |
| $50 | 2,019 | 1,113 | 906 | 44.9% | — |
| $50 | 5,064 | 2,823 | 2,241 | 44.3% | — |
| $50 | 5,047 | 2,851 | 2,196 | 43.5% | — |
| $50 | 5,573 | 3,167 | 2,406 | 43.2% | — |
| $50 | 5,685 | 3,238 | 2,447 | 43.0% | — |
| $50 | 5,656 | 3,214 | 2,442 | 43.2% | — |
| $40 | 1,606 | 919 | 687 | 42.8% | — |
| $40 | 1,724 | 941 | 783 | 45.4% | — |
| $40 | 1,828 | 1,030 | 798 | 43.7% | — |
| $40 | 2,441 | 1,392 | 1,049 | 43.0% | — |
| $40 | 2,439 | 1,378 | 1,061 | 43.5% | — |
| $40 | 2,413 | 1,371 | 1,042 | 43.2% | — |
| $30 | 11,134 | 6,291 | 4,843 | 43.5% | — |
| $30 | 11,087 | 6,247 | 4,840 | 43.7% | — |
| $30 | 11,357 | 6,446 | 4,911 | 43.2% | — |
| $30 | 11,138 | 6,156 | 4,982 | 44.7% | — |
| $20 | 40,492 | 22,416 | 18,076 | 44.6% | — |
| $20 | 40,367 | 22,737 | 17,630 | 43.7% | — |
| $20 | 40,617 | 22,524 | 18,093 | 44.5% | — |
| $10 | 65,816 | 36,273 | 29,543 | 44.9% | — |
| $10 | 55,660 | 30,660 | 25,000 | 44.9% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($3,703,390) and divide by the estimated number of unsold tickets (538,484), assuming winning and losing tickets sell at the same rate. That gives an expected return of $6.88 per $10 ticket — $0.69 back per $1 played, or an expected loss of $3.12 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~1,214,760 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Sep 16, 2026
- Scheduled end date: Oct 9, 2034
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds