RHODE ISLAND SUPER LOTERIA Rhode Island scratch-off #1446
$0.68 / $1$5 ticketTop prize $40,000
Return per $1 now
$0.68
Based on published ticket counts
Return per ticket now
$3.39
vs $5 cost
Return at launch
$3.40
per ticket, as originally printed
Overall odds
1 in 1.47
any prize, at launch
Odds of a net win
1 in 6.75
win more than the $5 ticket
Est. tickets remaining
730,404
of ~2,428,700 printed
Prizes remaining
30.1%
$2,473,590 in unclaimed prizes
Prize tiers live
41/41
tiers with ≥1 prize left
Top prizes left
2
$40,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $40,000 | 4 | 2 | 2 | 50.0% | — |
| $500 | 12 | 8 | 4 | 33.3% | — |
| $500 | 16 | 11 | 5 | 31.3% | — |
| $500 | 16 | 12 | 4 | 25.0% | — |
| $500 | 16 | 11 | 5 | 31.3% | — |
| $200 | 20 | 13 | 7 | 35.0% | — |
| $200 | 21 | 15 | 6 | 28.6% | — |
| $200 | 40 | 30 | 10 | 25.0% | — |
| $200 | 42 | 29 | 13 | 31.0% | — |
| $100 | 280 | 192 | 88 | 31.4% | — |
| $100 | 281 | 197 | 84 | 29.9% | — |
| $100 | 290 | 206 | 84 | 29.0% | — |
| $100 | 310 | 217 | 93 | 30.0% | — |
| $100 | 329 | 242 | 87 | 26.4% | — |
| $100 | 320 | 229 | 91 | 28.4% | — |
| $50 | 6,902 | 4,745 | 2,157 | 31.3% | — |
| $50 | 7,092 | 5,045 | 2,047 | 28.9% | — |
| $50 | 8,036 | 5,696 | 2,340 | 29.1% | — |
| $50 | 8,116 | 5,818 | 2,298 | 28.3% | — |
| $50 | 8,103 | 5,839 | 2,264 | 27.9% | — |
| $30 | 4,051 | 2,799 | 1,252 | 30.9% | — |
| $30 | 4,031 | 2,892 | 1,139 | 28.3% | — |
| $30 | 4,039 | 2,887 | 1,152 | 28.5% | — |
| $30 | 4,068 | 2,898 | 1,170 | 28.8% | — |
| $20 | 12,121 | 8,332 | 3,789 | 31.3% | — |
| $20 | 18,235 | 12,926 | 5,309 | 29.1% | — |
| $20 | 12,166 | 8,650 | 3,516 | 28.9% | — |
| $20 | 18,242 | 13,032 | 5,210 | 28.6% | — |
| $20 | 18,198 | 13,073 | 5,125 | 28.2% | — |
| $15 | 6,064 | 4,093 | 1,971 | 32.5% | — |
| $15 | 12,134 | 8,610 | 3,524 | 29.0% | — |
| $15 | 12,134 | 8,613 | 3,521 | 29.0% | — |
| $15 | 12,153 | 8,632 | 3,521 | 29.0% | — |
| $10 | 36,453 | 24,897 | 11,556 | 31.7% | — |
| $10 | 36,421 | 25,755 | 10,666 | 29.3% | — |
| $10 | 36,448 | 25,628 | 10,820 | 29.7% | — |
| $10 | 36,389 | 26,004 | 10,385 | 28.5% | — |
| $10 | 36,415 | 25,848 | 10,567 | 29.0% | — |
| $5 | 91,096 | 61,595 | 29,501 | 32.4% | — |
| $5 | 91,059 | 63,595 | 27,464 | 30.2% | — |
| $5 | 103,205 | 71,965 | 31,240 | 30.3% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($2,473,590) and divide by the estimated number of unsold tickets (730,404), assuming winning and losing tickets sell at the same rate. That gives an expected return of $3.39 per $5 ticket — $0.68 back per $1 played, or an expected loss of $1.61 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~2,428,700 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Aug 2, 2026
- Scheduled end date: Mar 16, 2034
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds