WHEEL OF FORTUNE Rhode Island scratch-off #1453
$0.67 / $1$5 ticketTop prize $30,000
Return per $1 now
$0.67
Based on published ticket counts
Return per ticket now
$3.34
vs $5 cost
Return at launch
$3.41
per ticket, as originally printed
Overall odds
1 in 1.47
any prize, at launch
Odds of a net win
1 in 8.69
win more than the $5 ticket
Est. tickets remaining
221,368
of ~596,800 printed
Prizes remaining
37.1%
$738,810 in unclaimed prizes
Prize tiers live
42/42
tiers with ≥1 prize left
Top prizes left
1
$30,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $30,000 | 2 | 1 | 1 | 50.0% | — |
| $500 | 30 | 20 | 10 | 33.3% | — |
| $500 | 30 | 19 | 11 | 36.7% | — |
| $500 | 31 | 19 | 12 | 38.7% | — |
| $500 | 30 | 21 | 9 | 30.0% | — |
| $500 | 31 | 22 | 9 | 29.0% | — |
| $500 | 30 | 21 | 9 | 30.0% | — |
| $250 | 204 | 130 | 74 | 36.3% | — |
| $250 | 133 | 84 | 49 | 36.8% | — |
| $250 | 131 | 86 | 45 | 34.4% | — |
| $250 | 128 | 88 | 40 | 31.3% | — |
| $250 | 131 | 85 | 46 | 35.1% | — |
| $250 | 134 | 84 | 50 | 37.3% | — |
| $100 | 249 | 164 | 85 | 34.1% | — |
| $100 | 246 | 156 | 90 | 36.6% | — |
| $100 | 249 | 175 | 74 | 29.7% | — |
| $100 | 250 | 164 | 86 | 34.4% | — |
| $100 | 256 | 173 | 83 | 32.4% | — |
| $100 | 247 | 163 | 84 | 34.0% | — |
| $100 | 247 | 168 | 79 | 32.0% | — |
| $100 | 257 | 170 | 87 | 33.9% | — |
| $100 | 254 | 169 | 85 | 33.5% | — |
| $100 | 250 | 157 | 93 | 37.2% | — |
| $100 | 250 | 155 | 95 | 38.0% | — |
| $100 | 254 | 172 | 82 | 32.3% | — |
| $50 | 702 | 459 | 243 | 34.6% | — |
| $50 | 714 | 445 | 269 | 37.7% | — |
| $50 | 694 | 447 | 247 | 35.6% | — |
| $50 | 708 | 460 | 248 | 35.0% | — |
| $50 | 707 | 462 | 245 | 34.7% | — |
| $50 | 705 | 466 | 239 | 33.9% | — |
| $50 | 711 | 454 | 257 | 36.1% | — |
| $25 | 2,975 | 1,911 | 1,064 | 35.8% | — |
| $25 | 2,993 | 1,872 | 1,121 | 37.5% | — |
| $20 | 1,484 | 961 | 523 | 35.2% | — |
| $20 | 1,496 | 966 | 530 | 35.4% | — |
| $20 | 2,988 | 1,871 | 1,117 | 37.4% | — |
| $20 | 2,975 | 1,942 | 1,033 | 34.7% | — |
| $10 | 11,936 | 7,558 | 4,378 | 36.7% | — |
| $10 | 19,413 | 12,061 | 7,352 | 37.9% | — |
| $10 | 13,432 | 8,687 | 4,745 | 35.3% | — |
| $5 | 68,629 | 42,694 | 25,935 | 37.8% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($738,810) and divide by the estimated number of unsold tickets (221,368), assuming winning and losing tickets sell at the same rate. That gives an expected return of $3.34 per $5 ticket — $0.67 back per $1 played, or an expected loss of $1.66 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~596,800 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Oct 31, 2026
- Scheduled end date: Aug 22, 2035
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds