LOTERIA GRANDE Rhode Island scratch-off #1445
$0.77 / $1$20 ticketTop prize $750,000
Return per $1 now
$0.77
Based on published ticket counts
Return per ticket now
$15.37
vs $20 cost
Return at launch
$14.59
per ticket, as originally printed
Overall odds
1 in 1.37
any prize, at launch
Odds of a net win
1 in 5.11
win more than the $20 ticket
Est. tickets remaining
315,863
of ~916,290 printed
Prizes remaining
34.5%
$4,854,680 in unclaimed prizes
Prize tiers live
53/53
tiers with ≥1 prize left
Top prizes left
1
$750,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $750,000 | 2 | 1 | 1 | 50.0% | — |
| $5,000 | 6 | 3 | 3 | 50.0% | — |
| $5,000 | 6 | 3 | 3 | 50.0% | — |
| $5,000 | 8 | 5 | 3 | 37.5% | — |
| $1,000 | 20 | 11 | 9 | 45.0% | — |
| $1,000 | 40 | 25 | 15 | 37.5% | — |
| $1,000 | 40 | 25 | 15 | 37.5% | — |
| $1,000 | 50 | 30 | 20 | 40.0% | — |
| $500 | 148 | 95 | 53 | 35.8% | — |
| $500 | 149 | 98 | 51 | 34.2% | — |
| $500 | 158 | 106 | 52 | 32.9% | — |
| $500 | 156 | 106 | 50 | 32.1% | — |
| $250 | 513 | 341 | 172 | 33.5% | — |
| $250 | 514 | 333 | 181 | 35.2% | — |
| $250 | 519 | 338 | 181 | 34.9% | — |
| $200 | 926 | 597 | 329 | 35.5% | — |
| $200 | 922 | 598 | 324 | 35.1% | — |
| $200 | 903 | 596 | 307 | 34.0% | — |
| $200 | 922 | 607 | 315 | 34.2% | — |
| $200 | 927 | 605 | 322 | 34.7% | — |
| $150 | 514 | 341 | 173 | 33.7% | — |
| $150 | 503 | 326 | 177 | 35.2% | — |
| $150 | 505 | 333 | 172 | 34.1% | — |
| $100 | 3,069 | 1,968 | 1,101 | 35.9% | — |
| $100 | 3,066 | 2,001 | 1,065 | 34.7% | — |
| $100 | 3,028 | 1,990 | 1,038 | 34.3% | — |
| $100 | 3,057 | 2,027 | 1,030 | 33.7% | — |
| $100 | 3,079 | 2,026 | 1,053 | 34.2% | — |
| $100 | 3,059 | 2,015 | 1,044 | 34.1% | — |
| $50 | 3,116 | 2,031 | 1,085 | 34.8% | — |
| $50 | 7,124 | 4,677 | 2,447 | 34.3% | — |
| $50 | 7,057 | 4,626 | 2,431 | 34.4% | — |
| $50 | 7,132 | 4,749 | 2,383 | 33.4% | — |
| $50 | 7,146 | 4,685 | 2,461 | 34.4% | — |
| $50 | 7,018 | 4,561 | 2,457 | 35.0% | — |
| $50 | 7,186 | 4,739 | 2,447 | 34.1% | — |
| $40 | 5,083 | 3,331 | 1,752 | 34.5% | — |
| $40 | 5,095 | 3,354 | 1,741 | 34.2% | — |
| $40 | 5,116 | 3,341 | 1,775 | 34.7% | — |
| $40 | 5,073 | 3,339 | 1,734 | 34.2% | — |
| $40 | 5,082 | 3,356 | 1,726 | 34.0% | — |
| $40 | 5,052 | 3,309 | 1,743 | 34.5% | — |
| $40 | 5,125 | 3,361 | 1,764 | 34.4% | — |
| $40 | 5,127 | 3,366 | 1,761 | 34.3% | — |
| $40 | 5,059 | 3,324 | 1,735 | 34.3% | — |
| $30 | 7,603 | 4,899 | 2,704 | 35.6% | — |
| $30 | 15,398 | 10,053 | 5,345 | 34.7% | — |
| $30 | 15,145 | 9,992 | 5,153 | 34.0% | — |
| $30 | 7,542 | 5,001 | 2,541 | 33.7% | — |
| $30 | 15,324 | 10,016 | 5,308 | 34.6% | — |
| $20 | 15,324 | 9,844 | 5,480 | 35.8% | — |
| $20 | 38,294 | 25,108 | 13,186 | 34.4% | — |
| $20 | 45,762 | 30,075 | 15,687 | 34.3% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($4,854,680) and divide by the estimated number of unsold tickets (315,863), assuming winning and losing tickets sell at the same rate. That gives an expected return of $15.37 per $20 ticket — $0.77 back per $1 played, or an expected loss of $4.63 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~916,290 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Oct 31, 2026
- Scheduled end date: Jan 20, 2034
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds