LOTERIA GRANDE Rhode Island scratch-off #1445
$0.75 / $1$20 ticketTop prize $750,000
Return per $1 now
$0.75
Based on published ticket counts
Return per ticket now
$15.05
vs $20 cost
Return at launch
$14.59
per ticket, as originally printed
Overall odds
1 in 1.37
any prize, at launch
Odds of a net win
1 in 5.11
win more than the $20 ticket
Est. tickets remaining
364,183
of ~916,290 printed
Prizes remaining
39.7%
$5,481,330 in unclaimed prizes
Prize tiers live
53/53
tiers with ≥1 prize left
Top prizes left
1
$750,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $750,000 | 2 | 1 | 1 | 50.0% | — |
| $5,000 | 6 | 2 | 4 | 66.7% | — |
| $5,000 | 6 | 3 | 3 | 50.0% | — |
| $5,000 | 8 | 5 | 3 | 37.5% | — |
| $1,000 | 20 | 10 | 10 | 50.0% | — |
| $1,000 | 40 | 22 | 18 | 45.0% | — |
| $1,000 | 40 | 23 | 17 | 42.5% | — |
| $1,000 | 50 | 26 | 24 | 48.0% | — |
| $500 | 148 | 87 | 61 | 41.2% | — |
| $500 | 149 | 92 | 57 | 38.3% | — |
| $500 | 158 | 96 | 62 | 39.2% | — |
| $500 | 156 | 93 | 63 | 40.4% | — |
| $250 | 513 | 314 | 199 | 38.8% | — |
| $250 | 514 | 307 | 207 | 40.3% | — |
| $250 | 519 | 317 | 202 | 38.9% | — |
| $200 | 926 | 549 | 377 | 40.7% | — |
| $200 | 922 | 557 | 365 | 39.6% | — |
| $200 | 903 | 543 | 360 | 39.9% | — |
| $200 | 922 | 553 | 369 | 40.0% | — |
| $200 | 927 | 564 | 363 | 39.2% | — |
| $150 | 514 | 311 | 203 | 39.5% | — |
| $150 | 503 | 292 | 211 | 41.9% | — |
| $150 | 505 | 318 | 187 | 37.0% | — |
| $100 | 3,069 | 1,811 | 1,258 | 41.0% | — |
| $100 | 3,066 | 1,842 | 1,224 | 39.9% | — |
| $100 | 3,028 | 1,835 | 1,193 | 39.4% | — |
| $100 | 3,057 | 1,863 | 1,194 | 39.1% | — |
| $100 | 3,079 | 1,867 | 1,212 | 39.4% | — |
| $100 | 3,059 | 1,850 | 1,209 | 39.5% | — |
| $50 | 3,116 | 1,862 | 1,254 | 40.2% | — |
| $50 | 7,124 | 4,315 | 2,809 | 39.4% | — |
| $50 | 7,057 | 4,257 | 2,800 | 39.7% | — |
| $50 | 7,132 | 4,385 | 2,747 | 38.5% | — |
| $50 | 7,146 | 4,308 | 2,838 | 39.7% | — |
| $50 | 7,018 | 4,186 | 2,832 | 40.4% | — |
| $50 | 7,186 | 4,325 | 2,861 | 39.8% | — |
| $40 | 5,083 | 3,043 | 2,040 | 40.1% | — |
| $40 | 5,095 | 3,115 | 1,980 | 38.9% | — |
| $40 | 5,116 | 3,080 | 2,036 | 39.8% | — |
| $40 | 5,073 | 3,043 | 2,030 | 40.0% | — |
| $40 | 5,082 | 3,061 | 2,021 | 39.8% | — |
| $40 | 5,052 | 3,053 | 1,999 | 39.6% | — |
| $40 | 5,125 | 3,082 | 2,043 | 39.9% | — |
| $40 | 5,127 | 3,091 | 2,036 | 39.7% | — |
| $40 | 5,059 | 3,077 | 1,982 | 39.2% | — |
| $30 | 7,603 | 4,508 | 3,095 | 40.7% | — |
| $30 | 15,398 | 9,259 | 6,139 | 39.9% | — |
| $30 | 15,145 | 9,195 | 5,950 | 39.3% | — |
| $30 | 7,542 | 4,583 | 2,959 | 39.2% | — |
| $30 | 15,324 | 9,238 | 6,086 | 39.7% | — |
| $20 | 15,324 | 9,063 | 6,261 | 40.9% | — |
| $20 | 38,294 | 23,075 | 15,219 | 39.7% | — |
| $20 | 45,762 | 27,628 | 18,134 | 39.6% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($5,481,330) and divide by the estimated number of unsold tickets (364,183), assuming winning and losing tickets sell at the same rate. That gives an expected return of $15.05 per $20 ticket — $0.75 back per $1 played, or an expected loss of $4.95 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~916,290 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Aug 2, 2026
- Scheduled end date: Jan 20, 2034
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds