LOTERIA GRANDE Rhode Island scratch-off #1445
$0.76 / $1$20 ticketTop prize $750,000
Return per $1 now
$0.76
Based on published ticket counts
Return per ticket now
$15.19
vs $20 cost
Return at launch
$14.59
per ticket, as originally printed
Overall odds
1 in 1.37
any prize, at launch
Odds of a net win
1 in 5.11
win more than the $20 ticket
Est. tickets remaining
339,661
of ~916,290 printed
Prizes remaining
37.1%
$5,159,460 in unclaimed prizes
Prize tiers live
53/53
tiers with ≥1 prize left
Top prizes left
1
$750,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $750,000 | 2 | 1 | 1 | 50.0% | — |
| $5,000 | 6 | 3 | 3 | 50.0% | — |
| $5,000 | 6 | 3 | 3 | 50.0% | — |
| $5,000 | 8 | 5 | 3 | 37.5% | — |
| $1,000 | 20 | 10 | 10 | 50.0% | — |
| $1,000 | 40 | 24 | 16 | 40.0% | — |
| $1,000 | 40 | 25 | 15 | 37.5% | — |
| $1,000 | 50 | 28 | 22 | 44.0% | — |
| $500 | 148 | 91 | 57 | 38.5% | — |
| $500 | 149 | 98 | 51 | 34.2% | — |
| $500 | 158 | 101 | 57 | 36.1% | — |
| $500 | 156 | 101 | 55 | 35.3% | — |
| $250 | 513 | 329 | 184 | 35.9% | — |
| $250 | 514 | 316 | 198 | 38.5% | — |
| $250 | 519 | 328 | 191 | 36.8% | — |
| $200 | 926 | 575 | 351 | 37.9% | — |
| $200 | 922 | 575 | 347 | 37.6% | — |
| $200 | 903 | 564 | 339 | 37.5% | — |
| $200 | 922 | 581 | 341 | 37.0% | — |
| $200 | 927 | 591 | 336 | 36.2% | — |
| $150 | 514 | 325 | 189 | 36.8% | — |
| $150 | 503 | 307 | 196 | 39.0% | — |
| $150 | 505 | 326 | 179 | 35.4% | — |
| $100 | 3,069 | 1,897 | 1,172 | 38.2% | — |
| $100 | 3,066 | 1,918 | 1,148 | 37.4% | — |
| $100 | 3,028 | 1,907 | 1,121 | 37.0% | — |
| $100 | 3,057 | 1,943 | 1,114 | 36.4% | — |
| $100 | 3,079 | 1,940 | 1,139 | 37.0% | — |
| $100 | 3,059 | 1,931 | 1,128 | 36.9% | — |
| $50 | 3,116 | 1,949 | 1,167 | 37.5% | — |
| $50 | 7,124 | 4,492 | 2,632 | 36.9% | — |
| $50 | 7,057 | 4,458 | 2,599 | 36.8% | — |
| $50 | 7,132 | 4,561 | 2,571 | 36.0% | — |
| $50 | 7,146 | 4,505 | 2,641 | 37.0% | — |
| $50 | 7,018 | 4,373 | 2,645 | 37.7% | — |
| $50 | 7,186 | 4,548 | 2,638 | 36.7% | — |
| $40 | 5,083 | 3,182 | 1,901 | 37.4% | — |
| $40 | 5,095 | 3,246 | 1,849 | 36.3% | — |
| $40 | 5,116 | 3,214 | 1,902 | 37.2% | — |
| $40 | 5,073 | 3,200 | 1,873 | 36.9% | — |
| $40 | 5,082 | 3,204 | 1,878 | 37.0% | — |
| $40 | 5,052 | 3,182 | 1,870 | 37.0% | — |
| $40 | 5,125 | 3,234 | 1,891 | 36.9% | — |
| $40 | 5,127 | 3,221 | 1,906 | 37.2% | — |
| $40 | 5,059 | 3,212 | 1,847 | 36.5% | — |
| $30 | 7,603 | 4,711 | 2,892 | 38.0% | — |
| $30 | 15,398 | 9,662 | 5,736 | 37.3% | — |
| $30 | 15,145 | 9,607 | 5,538 | 36.6% | — |
| $30 | 7,542 | 4,804 | 2,738 | 36.3% | — |
| $30 | 15,324 | 9,640 | 5,684 | 37.1% | — |
| $20 | 15,324 | 9,472 | 5,852 | 38.2% | — |
| $20 | 38,294 | 24,062 | 14,232 | 37.2% | — |
| $20 | 45,762 | 28,864 | 16,898 | 36.9% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($5,159,460) and divide by the estimated number of unsold tickets (339,661), assuming winning and losing tickets sell at the same rate. That gives an expected return of $15.19 per $20 ticket — $0.76 back per $1 played, or an expected loss of $4.81 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~916,290 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Sep 16, 2026
- Scheduled end date: Jan 20, 2034
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds