LUCKY MATCH Rhode Island scratch-off #1486
$0.73 / $1$10 ticketTop prize $50,000
Return per $1 now
$0.73
Based on published ticket counts
Return per ticket now
$7.27
vs $10 cost
Return at launch
$7.01
per ticket, as originally printed
Overall odds
1 in 1.43
any prize, at launch
Odds of a net win
1 in 7.02
win more than the $10 ticket
Est. tickets remaining
60,331
of ~392,040 printed
Prizes remaining
15.4%
$438,750 in unclaimed prizes
Prize tiers live
32/33
tiers with ≥1 prize left
Top prizes left
1
$50,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $50,000 | 2 | 1 | 1 | 50.0% | — |
| $5,000 | 2 | 2 | 0 | 0.0% | — |
| $5,000 | 2 | 1 | 1 | 50.0% | — |
| $5,000 | 2 | 1 | 1 | 50.0% | — |
| $500 | 13 | 9 | 4 | 30.8% | — |
| $500 | 13 | 10 | 3 | 23.1% | — |
| $500 | 39 | 35 | 4 | 10.3% | — |
| $500 | 13 | 11 | 2 | 15.4% | — |
| $500 | 13 | 12 | 1 | 7.7% | — |
| $500 | 13 | 12 | 1 | 7.7% | — |
| $500 | 13 | 10 | 3 | 23.1% | — |
| $200 | 13 | 9 | 4 | 30.8% | — |
| $200 | 26 | 22 | 4 | 15.4% | — |
| $200 | 26 | 24 | 2 | 7.7% | — |
| $200 | 26 | 25 | 1 | 3.8% | — |
| $200 | 26 | 22 | 4 | 15.4% | — |
| $200 | 93 | 80 | 13 | 14.0% | — |
| $200 | 26 | 23 | 3 | 11.5% | — |
| $100 | 463 | 403 | 60 | 13.0% | — |
| $100 | 1,214 | 1,058 | 156 | 12.9% | — |
| $100 | 1,206 | 1,059 | 147 | 12.2% | — |
| $100 | 1,210 | 1,035 | 175 | 14.5% | — |
| $100 | 1,204 | 1,041 | 163 | 13.5% | — |
| $100 | 1,215 | 1,064 | 151 | 12.4% | — |
| $50 | 2,347 | 1,983 | 364 | 15.5% | — |
| $50 | 3,711 | 3,181 | 530 | 14.3% | — |
| $50 | 3,713 | 3,241 | 472 | 12.7% | — |
| $30 | 979 | 826 | 153 | 15.6% | — |
| $30 | 2,812 | 2,411 | 401 | 14.3% | — |
| $30 | 2,779 | 2,435 | 344 | 12.4% | — |
| $20 | 16,335 | 13,738 | 2,597 | 15.9% | — |
| $20 | 16,335 | 14,097 | 2,238 | 13.7% | — |
| $10 | 52,272 | 43,631 | 8,641 | 16.5% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($438,750) and divide by the estimated number of unsold tickets (60,331), assuming winning and losing tickets sell at the same rate. That gives an expected return of $7.27 per $10 ticket — $0.73 back per $1 played, or an expected loss of $2.73 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~392,040 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Aug 2, 2026
- Scheduled end date: Jul 23, 2035
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds