HOLIDAY GOLD Rhode Island scratch-off #1509
$0.70 / $1$10 ticketTop prize $2,000
Return per $1 now
$0.70
Based on published ticket counts
Return per ticket now
$7.00
vs $10 cost
Return at launch
$7.01
per ticket, as originally printed
Overall odds
1 in 1.43
any prize, at launch
Odds of a net win
1 in 5.11
win more than the $10 ticket
Est. tickets remaining
226,785
of ~242,400 printed
Prizes remaining
93.6%
$1,586,770 in unclaimed prizes
Prize tiers live
44/44
tiers with ≥1 prize left
Top prizes left
7
$2,000 prizes unclaimed
Prize table
| Prize | Total | Claimed | Remaining | % Left | Launch Odds |
|---|---|---|---|---|---|
| $2,000 | 8 | 1 | 7 | 87.5% | — |
| $2,000 | 8 | 0 | 8 | 100.0% | — |
| $2,000 | 8 | 0 | 8 | 100.0% | — |
| $2,000 | 8 | 1 | 7 | 87.5% | — |
| $2,000 | 8 | 0 | 8 | 100.0% | — |
| $2,000 | 8 | 1 | 7 | 87.5% | — |
| $2,000 | 8 | 0 | 8 | 100.0% | — |
| $2,000 | 8 | 0 | 8 | 100.0% | — |
| $500 | 24 | 0 | 24 | 100.0% | — |
| $500 | 39 | 5 | 34 | 87.2% | — |
| $500 | 55 | 8 | 47 | 85.5% | — |
| $500 | 43 | 4 | 39 | 90.7% | — |
| $500 | 44 | 1 | 43 | 97.7% | — |
| $500 | 42 | 6 | 36 | 85.7% | — |
| $500 | 64 | 5 | 59 | 92.2% | — |
| $500 | 67 | 3 | 64 | 95.5% | — |
| $100 | 81 | 7 | 74 | 91.4% | — |
| $100 | 281 | 21 | 260 | 92.5% | — |
| $100 | 289 | 18 | 271 | 93.8% | — |
| $100 | 201 | 17 | 184 | 91.5% | — |
| $100 | 289 | 21 | 268 | 92.7% | — |
| $100 | 279 | 15 | 264 | 94.6% | — |
| $100 | 280 | 21 | 259 | 92.5% | — |
| $100 | 287 | 17 | 270 | 94.1% | — |
| $100 | 289 | 16 | 273 | 94.5% | — |
| $50 | 111 | 7 | 104 | 93.7% | — |
| $50 | 497 | 40 | 457 | 92.0% | — |
| $50 | 496 | 29 | 467 | 94.2% | — |
| $50 | 239 | 19 | 220 | 92.1% | — |
| $50 | 484 | 25 | 459 | 94.8% | — |
| $50 | 483 | 31 | 452 | 93.6% | — |
| $50 | 489 | 41 | 448 | 91.6% | — |
| $50 | 490 | 33 | 457 | 93.3% | — |
| $30 | 1,011 | 77 | 934 | 92.4% | — |
| $30 | 2,018 | 138 | 1,880 | 93.2% | — |
| $30 | 2,021 | 115 | 1,906 | 94.3% | — |
| $30 | 1,011 | 75 | 936 | 92.6% | — |
| $20 | 3,030 | 208 | 2,822 | 93.1% | — |
| $20 | 3,029 | 184 | 2,845 | 93.9% | — |
| $20 | 5,051 | 298 | 4,753 | 94.1% | — |
| $15 | 12,121 | 767 | 11,354 | 93.7% | — |
| $15 | 12,119 | 801 | 11,318 | 93.4% | — |
| $10 | 14,141 | 901 | 13,240 | 93.6% | — |
| $10 | 8,080 | 509 | 7,571 | 93.7% | — |
How this return was calculated
We sum the value of all unclaimed prizes ($1,586,770) and divide by the estimated number of unsold tickets (226,785), assuming winning and losing tickets sell at the same rate. That gives an expected return of $7.00 per $10 ticket — $0.70 back per $1 played, or an expected loss of $3.00 per ticket.
Ticket counts come from the Rhode Island Lottery published print run (~242,400 tickets).
Data source
- Source: Rhode Island Lottery (official)
- Last collected by us: Oct 31, 2026
- Scheduled end date: Sep 2, 2036
Prize data may be delayed or incomplete; prizes may be claimed between state updates. This page is informational, not gambling advice.
Learn more
How we calculate expected return · What expected value means · How to read a ticket’s odds